Last Updated on January 6, 2024 by The Health Master
Download NPPA notification No. S.O. 878(E) dt 24-02-2023, the link is given below: The National Pharmaceutical Pricing Authority (NPPA) has fixed the retail prices of 74 formulations under the Drugs (Prices Control) Order, 2013, vide S.O. 878(E) dt 24-02-2023 based on the decision of the 109th Authority meeting dated 21-02-2023.
This price fixation followed the decision of the 109th Authority meeting on February 21, 2023
The notification states as under:
In exercise of the powers conferred by paragraphs 5, 11 and 15 of the Drugs (Prices Control) Order, 2013, read with S.O. 1394(E) dated the 30th May, 2013 and S. O. 5249(E) dated 11th November, 2022 issued by the Government of India in the Ministry of Chemicals and Fertilizers, the National Pharmaceutical Pricing Authority (hereinafter referred as NPPA), hereby fixes, the price as specified in column (6) of the table herein below as the retail price, exclusive of Goods and Services Tax, if any, in relation to the formulation specified in the corresponding entry in column (2) of the said Table with the strength, unit and name of manufacturer & marketing company, as specified in the corresponding entries in columns (3), (4) and (5) thereof;
Table is given below the article
Note:
(a) The manufacturer of the above-mentioned formulations, i.e., the “new drug” under paragraph 2(1)(u) of the DPCO, 2013 shall fix the retail price as specified in column (6) of the table hereinabove.
(b) The manufacturer may add Goods and Services Tax only if they have paid actually or it is payable to the Government on the retail price mentioned in column (6) of the above said table.
(c) The retail price for a pack of the aforesaid formulation shall be arrived at by the concerned manufacturer in accordance with the retail price specified in column (6) of the above table as per provisions contained in paragraph 11 of the DPCO, 2013.
The manufacturer shall issue a price list in Form–V from date of Notification as per paragraph 24 of the DPCO, 2013 to NPPA through IPDMS and submit a copy to State Drug Controller and dealers.
(d) As per para 24(4) of DPCO 2013, every retailer and dealer shall display price list and the supplementary price list, if any, as furnished by the manufacturer, on a conspicuous part of the premises where he carries on business in a manner so as to be easily accessible to any person wishing to consult the same.
(e) The above mentioned retail price is applicable only to the individual manufacturer / marketer as mentioned above i.e.. who have applied for the same by submitting Form-I for price fixation / revision as stipulated under DPCO, 2013 and subject to fulfilment of all the applicable statutory requirements as laid down by the Govt. under relevant statutes/ rules,
including manufacturing license permission from the competent authority, i.e., the central or state licensing authority, as may be applicable, by the concerned manufacturer/marketing company.
(f) In case the retail price of any of the aforesaid formulations is not complied with, as per the instant price notification and notes specified hereinabove, then the concerned manufacturer / marketing company shall be liable to deposit the overcharged amount along with the interest thereon under the provisions of the DPCO, 2013 read with the Essential Commodities Act, 1955.
(g) Consequent to the fixation of retail price of such formulation as specified in column (2) of the above table with the strength and name of Manufacturer & Marketing Companies specified in the corresponding entries in Column (3) & (5) thereof, the price order(s) fixing the retail price of the formulation with specified strength for that Manufacturer & Marketing
Companies as specified in corresponding entries in Columns (2), (3), and (5) thereof, if any, issued prior to this notification, stand superseded.
Latest on National Pharmaceutical Pricing Authority (NPPA)
Latest notifications – DPCO / NPPA
NPPA updated price lists: Download
Latest Notifications: EC Act (Essential Commodities Act)
FAQs – On DPCO: Drugs (Prices Control) Order, 2013
National List of Essential Medicines (NLEM)
NPPA fixed Ceiling price of 1 scheduled formulation: February 2023
NPPA revised Ceiling price of 53 scheduled formulations: February 2023
NPPA fixed retail price of 18 formulations: February 2023
NPPA fixed Ceiling price of 17 scheduled formulations: January 2023
NPPA revised Ceiling price of 111 scheduled formulations: January 2023
NPPA fixes retail price of 12 formulations: January 2023
‘E-bandage’ developed which speeds healing by 30%
USFDA gives nod for this generic medication for high BP
Saudi issues GMP certification to Venus remedies for Baddi facilities
Steep rise in prices of APIs hits Indian Pharma Companies
India’s first Biopharma Hub to be established in Telangana
Show cause notices issued to 13 Ultrasound Centres
Govt firm on Ban of online sale of medicines
‘Chintan Shivir’ to be held with focus on Drug Quality Regulation and Enforcement
New DCGI: Rajeev Raghuvanshi appointed head of apex drug regulatory body
Latest Notifications regarding Pharmaceuticals
Table
Sl. No. | Name of the Formulation / Brand Name | Strength | Unit | Manufacturer & Marketing Company | Retail Price (Rs.) |
(1) | (2) | (3) | (4) | (5) | (6) |
1 | Dapagliflozin, Sitagliptin and Metformin Hydrochloride (as Extended Release) Tablets | Each film coated tablet contains: Dapagliflozin Propanediol Monohydrate eq. to Dapagliflozin 10mg Sitagliptin Phosphate Monohydrate IP eq. to Sitagliptin 100mg Metformin Hydrochloride IP 500mg (as Extended Release) | 1 Tablet | M/s Exemed Pharmaceuticals / M/s Sun Pharma Laboratories Limited | 27.75 |
2 | Dapagliflozin, Sitagliptin and Metformin Hydrochloride (as Extended Release) Tablets | Each film coated tablet contains: Dapagliflozin Propanediol Monohydrate eq. to Dapagliflozin 10mg Sitagliptin Phosphate Monohydrate IP eq. to Sitagliptin 100mg Metformin Hydrochloride IP 500mg (as Extended Release) | 1 Tablet | M/s Exemed Pharmaceuticals / M/s Mankind Pharma Ltd. | 27.75 |
3 | Dapagliflozin, Sitagliptin and Metformin Hydrochloride (as Extended Release) Tablets | Each film coated tablet contains: Dapagliflozin Propanediol Monohydrate eq. to Dapagliflozin 10mg Sitagliptin Phosphate Monohydrate IP eq. to Sitagliptin 100mg Metformin Hydrochloride IP 1000mg (as Extended Release) | 1 Tablet | M/s Exemed Pharmaceuticals / M/s Mankind Pharma Ltd. | 29.29 |
4 | Dapagliflozin, Vildagliptin (As Sustained Release) and Metformin Hydrochloride (as Sustained Release) Tablets | Each film coated bilayered tablet contains: Dapagliflozin Propanediol Monohydrate eq. to Dapagliflozin 10mg Vildagliptin IP 100mg (As Sustained Release) Metformin Hydrochloride IP 500mg (as Sustained Release) | 1 Tablet | M/s Exemed Pharmaceuticals / M/s Eris Lifesciences Limited | 14.90 |
5 | Dapagliflozin, Vildagliptin (As Sustained Release) and Metformin Hydrochloride (as Sustained Release) Tablets | Each film coated bilayered tablet contains: Dapagliflozin Propanediol Monohydrate eq. to Dapagliflozin 10mg Vildagliptin IP 100mg (As Sustained Release) Metformin Hydrochloride IP 500mg (as Sustained Release) | 1 Tablet | M/s Exemed Pharmaceuticals / M/s Intas Pharmaceuticals Ltd. | 14.90 |
6 | Dapagliflozin, Vildagliptin (As Sustained Release) and Metformin Hydrochloride (as Sustained Release) Tablets | Each film coated bilayered tablet contains: Dapagliflozin Propanediol Monohydrate eq. to Dapagliflozin 10mg Vildagliptin IP 100mg (As Sustained Release) Metformin Hydrochloride IP 500mg (as Sustained Release) | 1 Tablet | M/s Exemed Pharmaceuticals / M/s USV Pvt. Ltd. | 14.90 |
7 | Dapagliflozin, Vildagliptin (As Sustained Release) and Metformin Hydrochloride (as Sustained Release) Tablets | Each film coated bilayered tablet contains: Dapagliflozin Propanediol Monohydrate eq. to Dapagliflozin 10mg Vildagliptin IP 100mg (As Sustained Release) Metformin Hydrochloride IP 500mg (as Sustained Release) | 1 Tablet | M/s Exemed Pharmaceuticals / M/s Zydus Healthcare Limited | 14.90 |
8 | Dapagliflozin, Vildagliptin (As Sustained Release) and Metformin Hydrochloride (as Sustained Release) Tablets | Each film coated bilayered tablet contains: Dapagliflozin Propanediol Monohydrate eq. to Dapagliflozin 10mg Vildagliptin IP 100mg (As Sustained Release) Metformin Hydrochloride IP 500mg (as Sustained Release) | 1 Tablet | M/s Exemed Pharmaceuticals / M/s Cipla Ltd. | 14.90 |
9 | Dapagliflozin, Vildagliptin (As Sustained Release) and Metformin Hydrochloride (as Sustained Release) Tablets | Each uncoated bilayered tablet contains: Dapagliflozin Propanediol Monohydrate eq. to Dapagliflozin 10mg Vildagliptin IP 100mg (As Sustained Release) Metformin Hydrochloride IP 500mg (as Sustained Release) | 1 Tablet | M/s Exemed Pharmaceuticals / M/s Micro Labs Limited | 14.79 |
10 | Dapagliflozin, Vildagliptin (As Sustained Release) and Metformin Hydrochloride (as Sustained Release) Tablets | Each film coated bilayered tablet contains: Dapagliflozin Propanediol Monohydrate eq. to Dapagliflozin 10mg Vildagliptin IP 100mg (As Sustained Release) Metformin Hydrochloride IP 500mg (as Sustained Release) | 1 Tablet | M/s Exemed Pharmaceuticals / M/s Lupin Limited | 14.79 |
11 | Dapagliflozin, Vildagliptin (As Sustained Release) and Metformin Hydrochloride (as Sustained Release) Tablets | Each film coated bilayered tablet contains: Dapagliflozin Propanediol Monohydrate eq. to Dapagliflozin 10mg Vildagliptin IP 100mg (As Sustained Release) Metformin Hydrochloride IP 500mg (as Sustained Release) | 1 Tablet | M/s Exemed Pharmaceuticals / M/s Emcure Pharmaceuticals Limited | 14.79 |
12 | Dapagliflozin, Vildagliptin (As Sustained Release) and Metformin Hydrochloride (as Sustained Release) Tablets | Each film coated bilayered tablet contains: Dapagliflozin Propanediol Monohydrate eq. to Dapagliflozin 10mg Vildagliptin IP 100mg (As Sustained Release) Metformin Hydrochloride IP 1000mg (as Sustained Release) | 1 Tablet | M/s Exemed Pharmaceuticals / M/s Intas Pharmaceuticals Ltd. | 16.44 |
13 | Dapagliflozin, Vildagliptin (As Sustained Release) and Metformin Hydrochloride (as Sustained Release) Tablets | Each film coated bilayered tablet contains: Dapagliflozin Propanediol Monohydrate eq. to Dapagliflozin 10mg Vildagliptin IP 100mg (As Sustained Release) Metformin Hydrochloride IP 1000mg (as Sustained Release) | 1 Tablet | M/s Exemed Pharmaceuticals / M/s Eris Lifesciences Limited | 16.44 |
14 | Dapagliflozin, Vildagliptin (As Sustained Release) and Metformin Hydrochloride (as Sustained Release) Tablets | Each film coated bilayered tablet contains: Dapagliflozin Propanediol Monohydrate eq. to Dapagliflozin 10mg Vildagliptin IP 100mg (As Sustained Release) Metformin Hydrochloride IP 1000mg (as Sustained Release) | 1 Tablet | M/s Exemed Pharmaceuticals / M/s Zydus Healthcare Limited | 16.44 |
15 | Dapagliflozin, Vildagliptin (As Sustained Release) and Metformin Hydrochloride (as Sustained Release) Tablets | Each film coated bilayered tablet contains: Dapagliflozin Propanediol Monohydrate eq. to Dapagliflozin 10mg Vildagliptin IP 100mg (As Sustained Release) Metformin Hydrochloride IP 1000mg (as Sustained Release) | 1 Tablet | M/s Exemed Pharmaceuticals / M/s Cipla Ltd. | 16.44 |
16 | Dapagliflozin, Vildagliptin (As Sustained Release) and Metformin Hydrochloride (as Sustained Release) Tablets | Each film coated bilayered tablet contains: Dapagliflozin Propanediol Monohydrate eq. to Dapagliflozin 10mg Vildagliptin IP 100mg (As Sustained Release) Metformin Hydrochloride IP 1000mg (as Sustained Release) | 1 Tablet | M/s Exemed Pharmaceuticals / M/s USV Pvt. Ltd. | 16.44 |
17 | Dapagliflozin, Vildagliptin (As Sustained Release) and Metformin Hydrochloride (as Sustained Release) Tablets | Each film coated bilayered tablet contains: Dapagliflozin Propanediol Monohydrate eq. to Dapagliflozin 10mg Vildagliptin IP 100mg (As Sustained Release) Metformin Hydrochloride IP 1000mg (as Sustained Release) | 1 Tablet | M/s Exemed Pharmaceuticals / M/s Lupin Limited | 16.33 |
18 | Dapagliflozin, Vildagliptin (As Sustained Release) and Metformin Hydrochloride (as Sustained Release) Tablets | Each film coated bilayered tablet contains: Dapagliflozin Propanediol Monohydrate eq. to Dapagliflozin 10mg Vildagliptin IP 100mg (As Sustained Release) Metformin Hydrochloride IP 1000mg (as Sustained Release) | 1 Tablet | M/s Exemed Pharmaceuticals / M/s Emcure Pharmaceuticals Limited | 16.33 |
19 | Dapagliflozin, Vildagliptin (As Sustained Release) and Metformin Hydrochloride (as Sustained Release) Tablets | Each uncoated bilayered tablet contains: Dapagliflozin Propanediol Monohydrate eq. to Dapagliflozin 10mg Vildagliptin IP 100mg (As Sustained Release) Metformin Hydrochloride IP 1000mg (as Sustained Release) | 1 Tablet | M/s Exemed Pharmaceuticals / M/s Micro Labs Limited | 16.33 |
20 | Dapagliflozin, Vildagliptin (As Sustained Release) and Metformin Hydrochloride (as Sustained Release) Tablets | Each uncoated bilayered tablet contains: Dapagliflozin Propanediol Monohydrate eq. to Dapagliflozin 10mg Vildagliptin IP 100mg (As Sustained Release) Metformin Hydrochloride IP 1000mg (as Sustained Release) | 1 Tablet | M/s Exemed Pharmaceuticals / M/s Abbott Healthcare Pvt. Ltd. | 16.38 |
21 | Dapagliflozin, Vildagliptin (As Sustained Release) and Metformin Hydrochloride (as Sustained Release) Tablets | Each uncoated bilayered tablet contains: Dapagliflozin Propanediol Monohydrate eq. to Dapagliflozin 10mg Vildagliptin IP 100mg (As Sustained Release) Metformin Hydrochloride IP 500mg (as Sustained Release) | 1 Tablet | M/s Exemed Pharmaceuticals / M/s Abbott Healthcare Pvt. Ltd. | 14.84 |
22 | Sitagliptin and Metformin Hydrochloride (as Extended Release) Tablets | Each film coated bilayered tablet contains: Sitagliptin Phosphate Monohydrate IP eq. to Sitagliptin 100mg Metformin Hydrochloride IP 500mg (as Extended Release) | 1 Tablet | M/s Pure and Cure Healthcare Pvt. Ltd. / M/s Abbott Healthcare Pvt. Ltd. | 15.65 |
23 | Sitagliptin and Metformin Hydrochloride (as Extended Release) Tablets | Each film coated bilayered tablet contains: Sitagliptin Phosphate Monohydrate IP eq. to Sitagliptin 100mg Metformin Hydrochloride IP 500mg (as Extended Release) | 1 Tablet | M/s Ravenbhel Healthcare Pvt. Ltd. / M/s Lupin Limited | 19.45 |
24 | Teneligliptin,Pi oglitazone & Metformin Hydrochloride (Sustained Release) Tablets | Each film coated bilayered tablet contains: Teneligliptin Hydrobromide Hydrate IP eq. to Teneligliptin 20mg Pioglitazone Hydrochloride IP eq. to Pioglitazone 15mg Metformin Hydrochloride IP 500mg (As Sustained Release) | 1 Tablet | M/s Synokem Parmaceuticals Ltd. / M/s Glenmark Pharmaceuticals Limited | 16.01 |
25 | Teneligliptin, Pioglitazone and Metformin Hydrochloride (as Sustained Release) Tablets | Each Film coated bilayered tablet contains: Teneligliptin Hydrobromide Hydrate IP eq. to Teneligliptin 20mg Pioglitazone Hydrochloride IP eq. to Pioglitazone 15mg Metformin Hydrochloride IP 500mg (as Sustained Release) | 1 Tablet | M/s Synokem Pharmaceuticals Limited / M/s Eris Lifesciences Limited | 16.01 |
26 | Teneligliptin,Pi oglitazone & Metformin Hydrochloride (Sustained Release) Tablets | Each film coated bilayered tablet contains: Teneligliptin Hydrobromide Hydrate IP eq. to Teneligliptin 20mg Pioglitazone Hydrochloride IP eq. to Pioglitazone 15mg Metformin Hydrochloride IP 1000mg (As Sustained Release) | 1 Tablet | M/s Synokem Parmaceuticals Ltd. / M/s Glenmark Pharmaceuticals Limited | 17.55 |
27 | Teneligliptin, Pioglitazone and Metformin Hydrochloride (as Sustained Release) Tablets | Each Film coated bilayered tablet contains: Teneligliptin Hydrobromide Hydrate IP eq. to Teneligliptin 20mg Pioglitazone Hydrochloride IP eq. to Pioglitazone 15mg Metformin Hydrochloride IP 1000mg (as Sustained Release) | 1 Tablet | M/s Synokem Pharmaceuticals Limited / M/s Eris Lifesciences Limited | 17.55 |
28 | Dapagliflozin and Teneligliptin Tablets | Each film coated tablet contains: Dapagliflozin Propanediol Monohydrate eq. to Dapagliflozin 5mg Teneligliptin Hydrobromide Hydrate IP eq. to Teneligliptin 20mg | 1 Tablet | M/s Ravenbhel Healthcare Pvt. Ltd. / M/s Mankind Pharma Limited | 14.50 |
29 | Dapagliflozin and Teneligliptin Tablets | Each film coated tablet contains: Dapagliflozin Propanediol Monohydrate eq. to Dapagliflozin 10mg Teneligliptin Hydrobromide Hydrate IP eq. to Teneligliptin 20mg | 1 Tablet | M/s Ravenbhel Healthcare Pvt. Ltd. / M/s Mankind Pharma Limited | 15.83 |
30 | Bisoprolol Fumerate & Telmisartan Tablets | Each uncoated bilayered tablet contains: Bisoprolol Fumerate IP 2.5mg Telmisartan IP 40mg | 1 Tablet | M/s Windlas Biotech Limited / M/s Merck Specialities Pvt Ltd. | 10.92 |
31 | Telmisartan and Bisoprolol Fumarate Tablets | Each film coated tablet contains: Telmisartan IP 40mg Bisoprolol Fumarate IP 2.5mg | 1 Tablet | M/s Ravenbhel Healthcare Pvt. Ltd. / M/s Torrent Pharmaceuticals Ltd. | 10.92 |
32 | Telmisartan and Bisoprolol Fumarate Tablets | Each film coated tablet contains: Telmisartan IP 40mg Bisoprolol Fumarate IP 2.5mg | 1 Tablet | M/s Ravenbhel Healthcare Pvt. Ltd. / M/s Glenmark Pharmaceuticals Ltd. | 10.92 |
33 | Telmisartan and Bisoprolol Fumarate Tablets | Each film coated tablet contains: Telmisartan IP 40mg Bisoprolol Fumarate IP 2.5mg | 1 Tablet | M/s Ravenbhel Healthcare Pvt. Ltd. / M/s Alkem Laboratories Ltd. | 10.92 |
34 | Telmisartan and Bisoprolol Fumarate Tablets | Each film coated tablet contains: Telmisartan IP 40mg Bisoprolol Fumarate IP 2.5mg | 1 Tablet | M/s Ravenbhel Healthcare Pvt. Ltd. / M/s Lupin Limited | 10.92 |
35 | Telmisartan and Bisoprolol Fumarate Tablets | Each film coated tablet contains: Telmisartan IP 40mg Bisoprolol Fumarate IP 2.5mg | 1 Tablet | M/s Ravenbhel Healthcare Pvt. Ltd. / M/s Eris lifesciences Limited | 10.92 |
36 | Telmisartan and Bisoprolol Fumarate Tablets | Each film coated tablet contains: Telmisartan IP 40mg Bisoprolol Fumarate IP 2.5mg | 1 Tablet | M/s Ravenbhel Healthcare Pvt. Ltd. / M/s Mankind Pharma Limited | 10.92 |
37 | Bisoprolol Fumerate & Telmisartan Tablets | Each uncoated bilayered tablet contains: Bisoprolol Fumerate IP 5mg Telmisartan IP 40mg | 1 Tablet | M/s Windlas Biotech Limited / M/s Merck Specialities Pvt Ltd. | 12.52 |
38 | Telmisartan and Bisoprolol Fumarate Tablets | Each film coated tablet contains: Telmisartan IP 40mg Bisoprolol Fumarate IP 5mg | 1 Tablet | M/s Ravenbhel Healthcare Pvt. Ltd. / M/s Torrent Pharmaceuticals Ltd. | 12.52 |
39 | Telmisartan and Bisoprolol Fumarate Tablets | Each film coated tablet contains: Telmisartan IP 40mg Bisoprolol Fumarate IP 5mg | 1 Tablet | M/s Ravenbhel Healthcare Pvt. Ltd. / M/s Glenmark Pharmaceuticals Ltd. | 12.52 |
40 | Telmisartan and Bisoprolol Fumarate Tablets | Each film coated tablet contains: Telmisartan IP 40mg Bisoprolol Fumarate IP 5mg | 1 Tablet | M/s Ravenbhel Healthcare Pvt. Ltd. / M/s Alkem Laboratories Ltd. | 12.52 |
41 | Telmisartan and Bisoprolol Fumarate Tablets | Each film coated tablet contains: Telmisartan IP 40mg Bisoprolol Fumarate IP 5mg | 1 Tablet | M/s Ravenbhel Healthcare Pvt. Ltd. / M/s Lupin Limited | 12.52 |
42 | Telmisartan and Bisoprolol Fumarate Tablets | Each film coated tablet contains: Telmisartan IP 40mg Bisoprolol Fumarate IP 5mg | 1 Tablet | M/s Ravenbhel Healthcare Pvt. Ltd. / M/s Eris lifesciences Limited | 12.52 |
43 | Telmisartan and Bisoprolol Fumarate Tablets | Each film coated tablet contains: Telmisartan IP 40mg Bisoprolol Fumarate IP 5mg | 1 Tablet | M/s Ravenbhel Healthcare Pvt. Ltd. / M/s Mankind Pharma Limited | 12.52 |
44 | Telmisartan and Bisoprolol Fumarate Tablets | Each film coated tablet contains: Telmisartan IP 40mg Bisoprolol Fumarate IP 5mg | 1 Tablet | M/s Ravenbhel Healthcare Pvt. Ltd. / M/s Abbott Healthcare Pvt. Ltd. | 12.52 |
45 | Telmisartan and Bisoprolol Fumarate Tablets | Each film coated tablet contains: Telmisartan IP 40mg Bisoprolol Fumarate IP 2.5mg | 1 Tablet | M/s Ravenbhel Healthcare Pvt. Ltd. / M/s Abbott Healthcare Pvt. Ltd. | 10.92 |
46 | Indacaterol and Budesonide Inhalation | Each actuation delivers: Indacaterol Maleate eq. to Indacaterol 75mcg Budesonide IP 200mcg | Per MDI | M/s Zydus Healthcare Limited | 35.22 |
47 | Indacaterol and Budesonide Powder for Inhalation | Each capsule contains: Indacaterol Maleate eq. to Indacaterol 75mcg Budesonide IP 200mcg | Per DPI | M/s Zydus Healthcare Limited | 36.22 |
48 | Indacaterol and Budesonide Powder for Inhalation | Each capsule contains: Indacaterol Maleate eq. to Indacaterol 150mcg Budesonide IP 400mcg | Per DPI | M/s Zydus Healthcare Limited | 60.71 |
49 | Atorvastatin and Clopidogrel Tablets | Each uncoated bilayere tablet contains: Atorvastatin Calcium IP eq. to Atorvastatin 40 mg Clopidogrel Bisulphate IP eq. to Clopidogrel 75 mg | 1 Tablet | M/s Pure & Cure Healthcare Pvt. Ltd. / M/s Sun Pharmaceuticals Industries Ltd. | 27.60 |
50 | Atorvastatin and Clopidogrel Tablets | Each uncoated bilayered tablet contains: Atorvastatin Calcium IP eq. to Atorvastatin 40 mg Clopidogrel Bisulphate IP eq. to Clopidogrel 75 mg | 1 Tablet | M/s Pure & Cure Healthcare Pvt. Ltd. / M/s Sun Pharma Laboratories Limited | 27.60 |
51 | Atovastatin and Clopidogrel Tablets | Each uncoated bilayered tablet contains: Atorvastatin Calcium IP eq. to Atorvastatin 40 mg Clopidogrel Bisulphate IP eq. to Clopidogrel 75 mg | 1 Tablet | M/s Pure & Cure Healthcare Pvt. Ltd. | 27.60 |
52 | Bilastine and Montelukast Ondispersible Tablets | Each uncoated Orodispersible tablet contains: Montelukast Sodium IP Eq. to Montelukast 4mg Bilastine 10mg | 1 Tablet | M/s Akums Drugs & Pharmaceuticals Ltd. / M/s Cipla Ltd. | 14.38 |
53 | Lobeglitazone Sulphate and Metformin Hydrochloride Extended- Release Tablets | Each uncoated bilayer tablet contains: Lobeglitazone Sulphate 0.5mg Metformin Hydrochloride IP 500mg (as Extended Release) | 1 Tablet | M/s Glenmark Pharmaceuticals Limited | 9.90 |
54 | Lobeglitazone Sulfate and Metformin Hydrochloride Extended Release Tablets | Each uncoated bilayer tablet contains: Lobeglitazone Sulfate 0.5mg Metformin Hydrochloride IP 1000mg (as Extended Release) | 1 Tablet | M/s Glenmark Pharmaceuticals Limited | 11.44 |
55 | Paracetamol, Phenylephrine Hydrochloride, Chlorpheniram ine maleate, Ammonium Chloride, Sodium Citrate & Menthol Suspension | Each 5ml (teaspoonful) contains: Paracetamol IP 250mg Phenylephrine Hydrochloride IP 5mg Chlorpheniramine maleate IP 2mg Ammonium Chloride IP 120mg Sodium Citrate IP 60mg Menthol IP 1mg | 1 ml | M/s Windlas Biotech Limited / M/s Torrent Pharmaceuticals Limited | 0.89 |
56 | Amoxycillin and Potassium Clavulanate Tablets IP | Each film coated tablet contains: Amoxycillin Trihydrate eq. to Amoxycillin IP 875mg Potassium Clavulanate Diluted eq. to Clavulanic Acid IP 125mg | 1 Tablet | M/s Alps Communications Pvt. Ltd. / M/s Aristo Laboratories Pvt. Ltd. | 34.68 |
57 | Amoxycillin and Potassium Clavulanate Oral suspension | Each 5ml reconstituted suspension contains: Amoxycillin Trihydrate eq. to Amoxycillin IP 400mg Potassium Clavulanate Diluted eq. to Clavulanic Acid IP 57mg | 1 ml | M/s Alps Communications Pvt. Ltd. / M/s Aristo Laboratories Pvt. Ltd. | 3.97 |
58 | Cefixime and Ofloxacin Tablets | Each film coated tablet contains: Cefixime eq. to Cefixime Anhydrous IP 200mg Ofloxacin IP 200mg | 1 Tablet | M/s Alps Communications Pvt. Ltd. / M/s Aristo Laboratories Pvt. Ltd. | 12.74 |
59 | Bilastine and Montelukast Oral Suspenssion | Each 5ml suspension contains: Bilastine 10mg Montelukast Sodium IP eq. to Monelukast 4mg | 1 ml | M/s Akums Drugs & Pharmaceuticals Ltd. / M/s Zuventus Healthcare Limited | 1.71 |
60 | Bilastine and Montelukast Oral Suspenssion | Each 5ml suspension contains: Bilastine 10mg Montelukast Sodium IP eq. to Monelukast 4mg | 1 ml | M/s Akums Drugs & Pharmaceuticals Ltd. / M/s Emcure Pharaceuticals Limited | 1.71 |
61 | Amoxycillin & Potassium Clavulanate Oral Suspension IP 457mg | Each 5ml of reconstituted suspension contains: Amoxycillin trihydrate IP eq. to Amoxycillin 400mg Potassium Clavulanate Diluted IP eq. to Clavulanic Acid 57mg | 1 ml | M/s Medicef Pharma / M/s Troikaa Pharmaceuticals Ltd. | 3.90 |
62 | Dextromethor phan hydrobromide, Chlorpheniram ine Meleate & Phenylephrine Hydrochloride Syrup | Each 5ml contains: Dextromethorphan Hydrobromide IP 5mg Chlorpheniramine Meleate IP 1mg Phenylephrine Hydrochloride IP 2.5mg | 1 ml | M/s Pure and Cure Healthcare Pct. Ltd. / M/s German Remedies Pharmaceuticals Pvt. Ltd. | 0.86 |
63 | Dextromethor phan hydrobromide, Chlorpheniram ine Meleate & Phenylephrine Hydrochloride Syrup | Each 5ml contains: Dextromethorphan Hydrobromide IP 15mg Chlorpheniramine Meleate IP 2mg Phenylephrine Hydrochloride IP 5mg | 1 ml | M/s Pure and Cure Healthcare Pct. Ltd. / M/s German Remedies Pharmaceuticals Pvt. Ltd. | 0.87 |
64 | Aceclofenac, Paracetamol & Serratiopeptid ase Tablets | Each Film Coated Tablet contains: Aceclofenac IP 100mg Paracetamol IP 325mg Serratiopeptidase IP 15mg | 1 Tablet | M/s Akums Drugs & Pharmaceuticals Ltd. / M/s Torrent Pharmaceuticals Ltd. | 7.78 |
65 | Desvenlafaxine Extended release and Clonazepam Tablets | Each uncoated bilayered tablet contains: Desvenlafaxine Succinate USP eq. to Desvenlafaxine 50mg (As Extended release form) Clonazepam IP 0.25mg | 1 Tablet | M/s Pure and Cure Healthcare Pvt. Ltd. | 13.24 |
66 | Trastuzumab 150mg | Combipack of Each pack contains: Vial-I Lyophilized Powder for concentrate for solution for Intravenous Infusion, Multi use vial Composition: Trastuzumab (r-DNA Origin) IH (Active ingredient) 150mg, α,α-Trehalose Dihydrate USP (as Lyoprotectant) 136.2mg L-Histidine Hydrochloride Monohydrate EP (as buffering agent) 3.36mg L-Histidine USP (as buffering agent) 2.16mg Polysorbate 20 IP (as surfactant) 0.6mg Vial -2 Bacteriostatic Water for Injection 10 ml Single use vial Composition: Benzyl Alcohol IP 1.1% V/V Water for Injection | 1 ml | M/s Hetero Biopharma Ltd. / M/s Hetero Healthcare Ltd. | 15522. 32 |
67 | Aceclofenac, Paracetamol and Serratiopeptid ase tablets | Each Film Coated Tablet contains: Aceclofenac IP 100mg Paracetamol IP 325mg Serratiopeptidase IP 15mg | 1 Tablet | M/s Theon Pharmaceuticals Limited / M/s Zydus Healthcare Limited | 7.78 |
68 | Trypsin- Chymotrypsin, Paracetamol & Aceclofenac Tablets | Each Film coated tablet contains: 50000 Armour Units of Enzymatic Activity (Supplied by a Purified Concentrate which has specific Trypsin & Chymotrypsin Activity in a Ratio of Approximately Six One)(As enteric coated granules) Paracetamol IP 325 Aceclofenac IP 100mg | 1 Tablet | M/s Biogenetic Drugs Pvt. Ltd. / M/s Lupin Limited | 9.84 |
69 | Cilnidipine, Telmisartan & Chlorthalidone Tablets | Each film coated tablet contains: Cilnidipine IP 10mg Telmisartan IP 40mg Chlorthalidone IP 12.50mg | 1 Tablet | M/s Pure and Cure Healthcare Pvt. Ltd. / M/s Aristo Pharmaceuticals Pvt. Ltd. | 13.72 |
70 | Paclitaxel (protein bound particles) for Injectable Suspension (Lyophilized) | Each Vial contains: Paclitaxel IP 100mg Human Albumin IP approximately 900mg (After reconstitution) | 1 vial | M/s Samarth Life Sciences Pvt. Ltd. | 5866.7 6 |
71 | Ferrous Fumarate, Folic Acid and Cyanocobalami n Syrup | Each 5ml contains: Ferrous Fumarate IP 100mg eq. to Elemental Iron 32.8mg Folic Acid IP 0.5mg Cyanocobalamin (Vitamin B12) IP5mcg | I ml | M/s Zydus Healthcare Limited | 0.55 |
72 | Amoxycillin and Potassium Clavulanate Tablets IP | Each film coated tablet contains: Amoxycillin Trihydrate eq. to Amoxycillin IP 250mg Potassium Clavulanate Diluted eq. to Clavulanic Acid IP 125mg | 1 Tablet | M/s Alps Communications Pvt. Ltd. / M/s Aristo Laboratories Pvt. Ltd. | 16.15 |
