Last Updated on March 11, 2024 by The Health Master
NPPA
Download NPPA notification No. S.O. 937 (E) dt 28-02-2024, the link is given below: The National Pharmaceutical Pricing Authority (NPPA) has fixed the retail prices of 69 formulations under the Drugs (Prices Control) Order, 2013, vide S.O. 937(E) dt 28-02-2024 based on the decision of 121st Authority meeting dated 20.02.2024.
The notification states as follows:
In exercise of the powers conferred by paragraphs 5, 11 and 15 of the Drugs (Prices Control) Order, 2013, read with S.O. 1394(E) dated the 30th May, 2013 and S. O. 5249(E) dated 11th November, 2022 issued by the Government of India in the Ministry of Chemicals and Fertilizers, the National Pharmaceutical Pricing Authority (hereinafter referred as NPPA), hereby fixes, the price as specified in column (6) of the table herein below as the retail price, exclusive of Goods and Services Tax, if any, in relation to the formulation specified in the corresponding entry in column (2) of the said Table with the strength, unit and name of manufacturer & marketing company, as specified in the corresponding entries in columns (3), (4) and (5) thereof;
A table is given below the article
Note:
(a) The manufacturer of the above-mentioned formulations, i.e., the “new drug” under paragraph 2(1)(u) of the DPCO, 2013 shall fix the retail price as specified in column (6) of the table hereinabove.
(b) The manufacturer may add Goods and Services Tax only if they have actually paid it or it is payable to the Government on the retail price mentioned in column (6) of the above-mentioned table.
(c) The retail price for a pack of the aforesaid formulation shall be arrived at by the concerned manufacturer in accordance with the retail price specified in column (6) of the above table as per provisions contained in paragraph 11 of the DPCO, 2013.
The manufacturer shall issue a price list in Form–V from date of Notification as per paragraph 24 of the DPCO, 2013 to NPPA through IPDMS and submit a copy to State Drug Controller and dealers.
(e) The above mentioned retail price is applicable only to the individual manufacturer / marketer as mentioned above, i.e., those who have applied for the same by submitting Form-I for price fixation / revision as stipulated under DPCO, 2013 and subject to the fulfillment of all the applicable statutory requirements as laid down by the government under relevant statutes or rules,
including manufacturing license permission from the competent authority, i.e., the central or state licensing authority, as may be applicable, by the concerned manufacturer/marketing company.
(f) In case the retail price of any of the aforesaid formulations is not complied with, as per the instant price notification and notes specified hereinabove, then the concerned manufacturer / marketing company shall be liable to deposit the overcharged amount along with the interest thereon under the provisions of the DPCO, 2013 read with the Essential Commodities Act, 1955.
(g) Consequent to the fixation of retail price of such formulation as specified in column (2) of the above table with the strength and name of the manufacturer and marketing company specified in the corresponding entries in Column (3) & (5) thereof, the price order(s) fixing the retail price of the formulation with specified strength for that Manufacturer and marketing company
Companies as specified in corresponding entries in Columns (2), (3), and (5) thereof, if any, issued prior to this notification, stand superseded.
Latest on National Pharmaceutical Pricing Authority (NPPA)
Latest notifications – DPCO / NPPA
NPPA updated price lists: Download
Latest Notifications: EC Act (Essential Commodities Act)
Five booked for holding Blood Donation Camp without permission
A Critical Analysis of latest Homoeopathy Notification No. GSR 98(E) dated 02-02-2024
Kochi and Thiruvananthapuram Airports Open for Drug Imports
Unveiling the Illegal Pharma Unit in Uttarakhand
FDA Maharashtra: Crackdown on Illicit Cosmetic Manufacturing
USFDA’s Agenda for Indian Pharma Industry
CDSCO approval granted for Plazomicin injection in India
Tamil Nadu: The Restructuring of (DCA) Drugs Control Administration
Beyond Paperwork: CDSCO’s Bold Move to Online PSUR Submissions
Table
Sl. No. | Name of the Formulation / Brand Name | Strength | Unit | Manufacturer & Marketing Company | Retail Price (Rs.) |
(1) | (2) | (3) | (4) | (5) | (6) |
1 | Sitagliptin and Metformin Hydrochloride Extended Release Tablets | Each film coated tablet contains: Sitagliptin Phosphate Monohydrate IP eq. to Sitagliptin 100mg Metformin Hydrochloride IP 1000mg (As extended release) | 1 Tablet | M/s Synokem Pharmaceuticals Ltd. / M/s Mankind Pharma Ltd. | 13.25 |
2 | Olmesartan Medoxomil, Amlodipine &Hydrochloroth iazideTablet | Each film coated tablet contains: Olmesartan Medoxomil IP 20mg Amlodipine Besilate IP eq. to Amlodipine 5mg Hydrochlorothiazide IP 12.5mg | 1 Tablet | M/s Pure and Cure Healthcare Pvt. Ltd. / M/s Blue Cross Laboratories Private Limited | 8.92 |
3 | Olmesartan Medoxomil, Amlodipine &Hydrochloroth iazideTablet | Each film coated tablet contains: Olmesartan Medoxomil IP 40mg Amlodipine Besilate IP eq. to Amlodipine 5mg Hydrochlorothiazide IP 12.5mg | 1 Tablet | M/s Pure and Cure Healthcare Pvt. Ltd. / M/s Blue Cross Laboratories Private Limited | 10.71 |
4 | Telmisartan, Amlodipine & Hydrochlorothia zide Tablet | Each film coated tablet contains: Telmisartan IP 80mg Amlodipine Besilate IP eq. to Amlodipine 5mg Hydrochlorothiazide IP 12.5mg | 1 Tablet | M/s Pure and Cure Healthcare Pvt. Ltd. / M/s Mankind Pharma Ltd. | 16.24 |
5 | Paracetamol, Phenylephrine HCl & Chlorphenirami ne Maleate Syrup | Each 5ml contains: Paracetamol IP 125mg Phenylephrine HCl IP 5.0mg Chlorpheniramine Maleate IP 1.0mg | 1 ml | M/s Mascot Health Series Pvt. Ltd. / M/s Biological E. Limited | 1.06 |
6 | Phenylephrine Hydrochloride and Chlorphenirami ne Maleate Syrup | Each 5ml contains: Phenylephrine Hydrochloride IP 5.0mg Chlorpheniramine Maleate IP 2.0mg | 1 ml | M/s Windlas Biotech Limited / M/s Biological E. Limited | 1.22 |
7 | Chlorphenirami ne Maleate, Dextromethorph an Hydrobromide & Phenylephrine Hydrochloride Syrup | Each 5ml contains: Chlorpheniramine Maleate IP 2mg Phenylephrine Hydrochloride IP 5mg Dextromethorphan Hydrobromide IP 15mg | 1 ml | M/s Yacca Lifesciences Pvt. Ltd. / M/s German Remedies Pharmaceuticals Private Limited | 0.94 |
8 | Escitalopram Oxalate Tablets | Each film coated tablet contains: Escitalopram Oxalate IP eq. to Escitalopram 15mg | 1 Tablet | M/s Lupin Limited | 11.84 |
9 | Amoxycillin and Potassium Clavulanate Oral Suspension | Each 5ml of reconstituted suspension contains: Amoxycillin Trihydrate IP eq. to Amoxycillin 400mg Potassium Clavulanate Diluted IP eq. to Clavulanic Acid 57mg | 1 ml | M/s Brooks Laboratories Ltd. / M/s German Remedies Pharmaceuticals Private Limited | 4.22 |
10 | Cefixime and Ofloxacin Tablets | Each film coated tablet contains: Cefixime IP (As Trihydrate) eq. to Anhydrous Cefixime 200mg Ofloxacin IP 200mg | 1 Tablet | M/s Aagya Biotech Pvt. Ltd. / M/s German Remedies Pharmaceuticals Private Limited | 13.87 |
11 | Paracetamol Paediatric Oral Suspension | Each 1ml contains: Paracetamol IP 100mg | 1 ml | M/s Aristo Pharmaceuticals Pvt. Ltd. | 1.62 |
12 | Chlorphenirami ne Maleate, Dextromethorph an Hydrobromide & Phenylephrine Hydrochloride Syrup | Each 5ml contains: Chlorpheniramine Maleate IP 2mg Phenylephrine Hydrochloride IP 5mg Dextromethorphan Hydrobromide IP 10mg | 1 ml | M/s Yacca Lifesciences Pvt. Ltd. / M/s German Remedies Pharmaceuticals Private Limited | 0.99 |
13 | Clopidogrel & Aspirin Tablets | Each uncoated bilayered tablet contains: Clopidogrel Bisulphate IP eq. to Clopidogrel 75mg Aspirin IP 150mg | 1 Tablet | M/s Skymap Pharmaceuticals Pvt. Ltd. / M/s German Remedies Pharmaceuticals Private Limited | 4.85 |
14 | Meropenem and Sulbactum for Injection | Each vial contains: Meropenem IP eq. to Anhydrous Meropenem 1000mg (A Sterile Mixture of meropenem & Sodium Carbonate (Sodium 90.2mg) Sulbactam Sodium IP eq. to Anhydrous Sulbactum 500mg | 1 Vial | M/s Skymap Pharmaceuticals Pvt. Ltd. / M/s German Remedies Pharmaceuticals Private Limited | 1598.7 5 |
15 | Olmesartan Medoxomil, Hydrochlorothia zide & Amlodipine Tablet | Each film coated tablet contains: Olmesartan Medoxomil IP 20mg Hydrochlorothiazide IP 12.5mg Amlodipine Besylate IP eq. to Amlodipine 5mg | 1 Tablet | M/s Skymap Pharmaceuticals Pvt. Ltd. / M/s German Remedies Pharmaceuticals Private Limited | 14.52 |
16 | Cefpodoxime & Potassium Clavulanate Oral suspension | Each 5ml reconstituted suspension contains: Cefpodoxime Proxetil IP eq. to Anhydrous Cefpodoxime 50mg Potassium Clavulanate Diluted IP eq. to Clavulanic Acid 31.25mg | 1 ml | M/s Saitech Medicare Pvt. Ltd. / M/s German Remedies Pharmaceuticals Private Limited | 3.10 |
17 | Cefuroxime Axetil& Potassium Clavulanate Tablets | Each film coated tablet contains: Cefuroxime Axetil IP eq. to Cefuroxime 500mg Potassium Clavulanate Diluted IP eq. to Clavulanic Acid 125mg | 1 Tablet | M/s Saitech Medicare Pvt. Ltd. / M/s German Remedies Pharmaceuticals Private Limited | 56.98 |
18 | Telmisartan & Chlorthalidone Tablet | Each uncoated bi-layer tablet contains: Telmisartan IP 80mg Chlorthalidone 6.25mg | 1 Tablet | M/s Aristo Pharmaceuticals Pvt. Ltd. | 17.74 |
19 | Trypsin, Bromelain, Rutoside Trihydrate and Diclofenac Sodium Tablets | Each enteric coated tablet contains: Trypsin BP 48mg Bromelain 90mg Rutoside Trihydrate BP 100mg Diclofenac Sodium IP 50mg | 1 Tablet | M/s Synokem Pharmaceutical Ltd./ M/s Intas Pharmaceuticals Ltd. | 21.80 |
20 | Montelukast and Acebrophylline (SR) Tablets | Each uncoated bilayered tablet contains: Montelukast Sodium IP eq. to Montelukast 10mg Acebrophylline 200mg (As sustained release) | 1 Tablet | M/s Pure and Cure Healthcare Pvt. Ltd. / M/s Apex Laboratories Private Limited | 17.54 |
21 | Atorvastatin and Fenofibrate Tablets | Each film coated tablet contains: Atorvastatin Calcium IP eq. to Atorvastatin 10mg Fenofibrate IP 160mg | 1 Tablet | M/s Skymap Pharmaceuticals Pvt. Ltd. / M/s German Remedies Pharmaceuticals Private Limited | 15.93 |
22 | Calcium & Vitamins Tablet | Each film coated tablet contains: Calcium Carbonate IP (From Coral Grains) eq. to Elemental Calcium 500mg Vitamin D3 IP (As Stabilised) 2000 IU Methylcobalamin IP 1500mcg L-Methylfolate Calcium USP 1mg Pyridoxal 5 Phosphate 20mg | 1 Tablet | M/s Premier Nutraceuticals Pvt. Ltd. / M/s Zuventus Healthcare Limited | 18.87 |
23 | Cefpodoxime & Potassium Clavulanate Tablets | Each film coated tablet contains: Cefpodoxime Proxetil IP eq. to Anhydrous Cefpodoxime 200mg Potassium Clavulanate Diluted IP eq. to Clavulanic Acid 125mg | 1 Tablet | M/s Saitech Medicare Pvt. Ltd. / M/s German Remedies Pharmaceuticals Private Limited | 28.49 |
24 | Levetiracetam Extended- release Tablets | Each film coated Extended- release tablet contains: Levetiracetam IP 1000mg | 1 Tablet | M/s Akums Drugs & Pharmaceuticals Ltd. / M/s Cipla Ltd. | 33.37 |
25 | Aceclofenac and Paracetamol tablets | Each film coated tablet contains: Aceclofenac IP 100mg Paracetamol IP 325mg | 1 Tablet | M/s Stedman Pharmaceuticals Pvt. Ltd. | 5.14 |
26 | Linagliptin and Metformin Hydrochloride Tablet | Each film coated tablet contains: Linagliptin 2.5mg Metformin Hydrochloride IP 500mg | 1 Tablet | M/s Skymap Pharmaceuticals Pvt. Ltd. / M/s German Remedies Pharmaceuticals Private Limited | 8.56 |
27 | Paracetamol, Phenylephrine HCl & Chlorphenirami ne Maleate Tablets | Each uncoated tablet contains: Paracetamol IP 500mg Phenylephrine HCl IP 10mg Chlorpheniramine Maleate IP 2mg | 1 Tablet | M/s Akums Drugs and Pharmaceuticals Ltd./ M/s Blue Cross Laboratories Private Limited | 3.57 |
28 | Moxifloxacin hydrochloride & Dexamethasone Phosphate Eye Drops | Composition: Moxifloxacin hydrochloride IP eq. to Moxifloxacin 0.5%w/v Dexamethasone Sodium Phosphate IP eq. to Dexamethasone Phosphate 0.1% w/v | 1 ml | M/s Skymap Pharmaceuticals Pvt. Ltd. / M/s German Remedies Pharmaceuticals Private Limited | 23.27 |
29 | Trypsin- Chymotrypsin, Paracetamol and Aceclofenac Tablets | Each Film Coated Tablet contains: 150000 Armour Units Enzymatic Activity (Supplied By a Purified Concentrate Which Has Specific Trypsin & Chymotrypsin Activity In a Ratio Of Approximately Six To One) (As Enteric Coated Granules) Paracetamol IP 325 mg Aceclofenac IP 100 mg | 1 Tablet | M/s Synokem Pharmaceuticals Ltd. / M/s Troikaa Pharmaceuticals Limited | 14.21 |
30 | Chlorphenirami ne Maleate & Phenylephrine Hydrochloride Syrup | Each 5ml contains: Chlorpheniramine Maleate IP 2mg Phenylephrine Hydrochloride IP 5mg | 1 ml | M/s Akums Drugs & Pharmaceuticals Ltd. / M/s Apex Laboratories Private Limited | 1.22 |
31 | Vildagliptin and Metformin Hydrochloride Tablet | Each film coated tablet contains: Vildagliptin IP 50mg Metformin Hydrochloride IP 1000mg | 1 Tablet | M/s Skymap Pharmaceuticals Pvt. Ltd. / M/s German Remedies Pharmaceuticals Private Limited | 8.43 |
32 | Vildagliptin and Metformin Hydrochloride Tablet | Each film coated tablet contains: Vildagliptin IP 50mg Metformin Hydrochloride IP 500mg | 1 Tablet | M/s Skymap Pharmaceuticals Pvt. Ltd. / M/s German Remedies Pharmaceuticals Private Limited | 8.04 |
33 | Sitagliptin Phosphate and Metformin Hydrochloride tablets | Each film coated tablet contains: Sitagliptin Phosphate Monohydrate IP eq. to Sitagliptin 50mg Metformin Hydrochloride IP 500mg | 1 Tablet | M/s Skymap Pharmaceuticals Pvt. Ltd. / M/s German Remedies Pharmaceuticals Private Limited | 9.13 |
34 | Sitagliptin Phosphate and Metformin Hydrochloride tablets | Each film coated tablet contains: Sitagliptin Phosphate Monohydrate IP eq. to Sitagliptin 50mg Metformin Hydrochloride IP 1000mg | 1 Tablet | M/s Skymap Pharmaceuticals Pvt. Ltd. / M/s German Remedies Pharmaceuticals Private Limited | 10.39 |
35 | Methylcobalami n, Alpha Lipoic Acid, Vitamin D3, Pyridoxine Hydrochloride & Folic Acid Tablets | Each film coated tablet contains: Methylcobalamin IP 1500mcg Alpha Lipoic Acid IP 100mg Vitamin D3 IP 1000IU Pyridoxine Hydrochloride IP 3mg Folic Acid IP 1.5mg | 1 Tablet | M/s Pure and Cure Healthcare Pvt. Ltd. / M/s Blue Cross Laboratories Private Limited | 8.03 |
36 | Tranexamic Tablets | Each film coated tablet contains: Tranexamic Acid IP 1000mg | 1 Tablet | M/s Emcure Pharmaceuticals Limited | 30.06 |
37 | Ceftriaxone and Tazobactam injection | Each combi pack contains: Part-I Ceftriaxone and Tazobactam for Injection 1125mg Each vial contains: Ceftriaxone Sodium IP (Sterile) eq. to Ceftriaxone 1gm, Tazobactam Sodium IP (Sterile) eq. to Tazobactam 125mg Part-II (For Reconstitution) Each FFS Ampoule contains: Sterile Water for Injection IP 10ml | 1 Vial | M/s East African (India) Overseas / M/s Softdeal Pharmaceuticals Private Limited | 189.45 |
38 | Telmisartan & Cilnidipine Tablet | Each film coated bilayered tablet contains: Telmisartan IP 40mg Cilnidipine IP 10mg | 1 Tablet | M/s Windlas Biotech Ltd. (Plant 2) / M/s Emcure Pharmaceuticals Limited | 10.39 |
39 | Diclofenac Sodium & Paracetamol Tablets | Each uncoated tablet contains: Diclofenac Sodium IP 50mg, Paracetamol IP 325mg | 1 Tablet | M/s Pure and Cure Healthcare Pvt. Ltd. / M/s Softdeal Pharmaceuticals Private Limited | 4.99 |
40 | Vitamin D3 (Cholecalciferol) Oral Drops | Each ml contains: Vitamin D3 (Cholecalciferol) 800IU | 1 ml | M/s SAF Fermion Limited | 5.53 |
41 | Telmisartan & Chlorthalidone Tablet | Each film coated tablet contains: Telmisartan IP 40mg Chlorthalidone 6.25mg | 1 Tablet | M/s Akums Drugs and Pharmaceuticals Ltd. / M/s Blue Cross Laboratories Pvt. Ltd. | 5.35 |
42 | Telmisartan & Chlorthalidone Tablet | Each film coated tablet contains: Telmisartan IP 40mg Chlorthalidone 12.50mg | 1 Tablet | M/s Akums Drugs and Pharmaceuticals Ltd. / M/s Blue Cross Laboratories Pvt. Ltd. | 6.25 |
43 | Itraconazole Capsules 130mg (Supra- Bioavailable Formulation) | Each hard gelatin capsule contains: Itraconazole BP 130mg | 1 Capsule | M/s Synokem Pharmaceuticals Ltd. / M/s Aristo Pharmaceuticals Pvt. Ltd. | 19.50 |
44 | Linagliptin, Metformin Hydrochloride (Extended Release) Tablets | Each film coated bilayered tablet contains: Linagliptin 5mg Metformin Hydrochloride IP 500mg (As Extended Release) | 1 Tablet | M/s Mascot Health Series Pvt. Ltd. / M/s Torrent Pharmaceuticals Ltd. | 13.03 |
45 | Linagliptin, Metformin Hydrochloride (Extended Release) Tablets | Each film coated bilayered tablet contains: Linagliptin 5mg Metformin Hydrochloride IP 1000mg (As Extended Release) | 1 Tablet | M/s Synokem Pharmaceuticals Limited / M/s Mankind Pharma Limited | 14.65 |
46 | Dapagliflozin, Metformin Hydrochloride (Extended Release) and Glimepiride Tablets | Each film coated bilayered tablet contains: Dapagliflozin Propanediol USP eq. to Dapagliflozin 10mg Metformin Hydrochloride IP 1000mg (As Extended release) Glimepiride IP 1 mg | 1 Tablet | M/s Mascot Health Series Pvt. Ltd. / M/s Eris Lifesciences Limited | 14.65 |
47 | Dapagliflozin, Metformin Hydrochloride (Extended Release) and Glimepiride Tablets | Each film coated bilayered tablet contains: Dapagliflozin Propanediol USP eq. to Dapagliflozin 10mg Metformin Hydrochloride IP 1000mg (As Extended release) Glimepiride IP 1 mg | 1 Tablet | M/s Mascot Health Series Pvt. Ltd. / M/s Mankind Pharma Ltd. | 14.44 |
48 | Dapagliflozin, Metformin Hydrochloride (Extended Release) and Glimepiride Tablets | Each film coated bilayered tablet contains: Dapagliflozin Propanediol USP eq. to Dapagliflozin 10mg Metformin Hydrochloride IP 1000mg (As Extended release) Glimepiride IP 1 mg | 1 Tablet | M/s Mascot Health Series Pvt. Ltd. / M/s Alkem Laboratories Limited | 14.65 |
49 | Dapagliflozin, Metformin Hydrochloride (Extended Release) and Glimepiride Tablets | Each film coated bilayered tablet contains: Dapagliflozin Propanediol USP eq. to Dapagliflozin 10mg Metformin Hydrochloride IP 1000mg (As Extended release) Glimepiride IP 1 mg | 1 Tablet | M/s Mascot Health Series Pvt. Ltd. / M/s Torrent Pharmaceuticals Limited | 14.65 |
50 | Dapagliflozin, Metformin Hydrochloride (Extended Release) and Glimepiride Tablets | Each film coated bilayered tablet contains: Dapagliflozin Propanediol USP eq. to Dapagliflozin 10mg Metformin Hydrochloride IP 1000mg (As Extended release) Glimepiride IP 1 mg | 1 Tablet | M/s Mascot Health Series Pvt. Ltd. / M/s Lupin Limited | 14.44 |
51 | Dapagliflozin, Metformin Hydrochloride (Extended Release) and Glimepiride Tablets | Each film coated bilayered tablet contains: Dapagliflozin Propanediol USP eq. to Dapagliflozin 10mg Metformin Hydrochloride IP 1000mg (As Extended release) Glimepiride IP 1 mg | 1 Tablet | M/s Mascot Health Series Pvt. Ltd. / M/s Medley Pharmaceuticals Ltd. | 14.44 |
52 | Dapagliflozin, Metformin Hydrochloride (Extended Release) and Glimepiride Tablets | Each film coated bilayered tablet contains: Dapagliflozin Propanediol USP eq. to Dapagliflozin 10mg Metformin Hydrochloride IP 1000mg (As Extended release) Glimepiride IP 2 mg | 1 Tablet | M/s Mascot Health Series Pvt. Ltd. / M/s Eris Lifesciences Limited | 16.33 |
53 | Dapagliflozin, Metformin Hydrochloride (Extended Release) and Glimepiride Tablets | Each film coated bilayered tablet contains: Dapagliflozin Propanediol USP eq. to Dapagliflozin 10mg Metformin Hydrochloride IP 1000mg (As Extended release) Glimepiride IP 2 mg | 1 Tablet | M/s Mascot Health Series Pvt. Ltd. / M/s Mankind Pharma Ltd. | 16.12 |
54 | Dapagliflozin, Metformin Hydrochloride (Extended Release) and Glimepiride Tablets | Each film coated bilayered tablet contains: Dapagliflozin Propanediol USP eq. to Dapagliflozin 10mg Metformin Hydrochloride IP 1000mg (As Extended release) Glimepiride IP 2 mg | 1 Tablet | M/s Mascot Health Series Pvt. Ltd. / M/s Alkem Laboratories Limited | 16.33 |
55 | Dapagliflozin, Metformin Hydrochloride (Extended Release) and Glimepiride Tablets | Each film coated bilayered tablet contains: Dapagliflozin Propanediol USP eq. to Dapagliflozin 10mg Metformin Hydrochloride IP 1000mg (As Extended release) Glimepiride IP 2 mg | 1 Tablet | M/s Mascot Health Series Pvt. Ltd. / M/s Torrent Pharmaceuticals Limited | 16.33 |
56 | Dapagliflozin, Metformin Hydrochloride (Extended Release) and Glimepiride Tablets | Each film coated bilayered tablet contains: Dapagliflozin Propanediol USP eq. to Dapagliflozin 10mg Metformin Hydrochloride IP 1000mg (As Extended release) Glimepiride IP 2 mg | 1 Tablet | M/s Mascot Health Series Pvt. Ltd. / M/s Lupin Limited | 16.12 |
57 | Dapagliflozin, Metformin Hydrochloride (Extended Release) and Glimepiride Tablets | Each film coated bilayered tablet contains: Dapagliflozin Propanediol USP eq. to Dapagliflozin 10mg Metformin Hydrochloride IP 1000mg (As Extended release) Glimepiride IP 2 mg | 1 Tablet | M/s Mascot Health Series Pvt. Ltd. / M/s Medley Pharmaceuticals Ltd. | 16.12 |
58 | Sitagliptin Phosphate, Metformin Hydrochloride and Glimepiride Tablets | Each film coated tablet contains: Sitagliptin Phosphate Monohydrate IP eq. to Sitagliptin 50mg Metformin Hydrochloride IP 1000mg Glimepiride IP 1 mg | 1 Tablet | M/s Exemed Pharmaceuticals / M/s Cipla Ltd. | 12.00 |
59 | Sitagliptin Phosphate, Metformin Hydrochloride and Glimepiride Tablets | Each film coated tablet contains: Sitagliptin Phosphate Monohydrate IP eq. to Sitagliptin 50mg Metformin Hydrochloride IP 1000mg Glimepiride IP 1 mg | 1 Tablet | M/s Synokem Pharmaceuticals Ltd. /M/s Alkem Laboratories Limited | 13.35 |
60 | Sitagliptin Phosphate, Metformin Hydrochloride and Glimepiride Tablets | Each film coated tablet contains: Sitagliptin Phosphate Monohydrate IP eq. to Sitagliptin 50mg Metformin Hydrochloride IP 1000mg Glimepiride IP 1 mg | 1 Tablet | M/s Synokem Pharmaceuticals Ltd. /M/s Intas Pharmaceuticals Ltd. | 13.00 |
61 | Sitagliptin Phosphate, Metformin Hydrochloride and Glimepiride Tablets | Each film coated tablet contains: Sitagliptin Phosphate Monohydrate IP eq. to Sitagliptin 50mg Metformin Hydrochloride IP 1000mg Glimepiride IP 2 mg | 1 Tablet | M/s Exemed Pharmaceuticals / M/s Cipla Ltd. | 14.00 |
62 | Sitagliptin Phosphate, Metformin Hydrochloride and Glimepiride Tablets | Each film coated tablet contains: Sitagliptin Phosphate Monohydrate IP eq. to Sitagliptin 50mg Metformin Hydrochloride IP 1000mg Glimepiride IP 2 mg | 1 Tablet | M/s Synokem Pharmaceuticals Ltd. /M/s Alkem Laboratories Limited | 15.03 |
63 | Sitagliptin Phosphate, Metformin Hydrochloride and Glimepiride Tablets | Each film coated tablet contains: Sitagliptin Phosphate Monohydrate IP eq. to Sitagliptin 50mg Metformin Hydrochloride IP 1000mg Glimepiride IP 2 mg | 1 Tablet | M/s Synokem Pharmaceuticals Ltd. /M/s Intas Pharmaceuticals Ltd. | 15.00 |
64 | Dapagliflozin, Metformin Hydrochloride (Extended Release) and Glimepiride Tablets | Each film coated bilayered tablet contains: Dapagliflozin Propanediol USP eq. to Dapagliflozin 10mg Metformin Hydrochloride IP 500mg (As Extended release) Glimepiride IP 1 mg | 1 Tablet | M/s Mascot Health Series Pvt. Ltd. / M/s Torrent Pharmaceuticals Limited | 13.24 |
65 | Dapagliflozin, Metformin Hydrochloride (Extended Release) and Glimepiride Tablets | Each film coated bilayered tablet contains: Dapagliflozin Propanediol USP eq. to Dapagliflozin 10mg Metformin Hydrochloride IP 500mg (As Extended release) Glimepiride IP 2 mg | 1 Tablet | M/s Mascot Health Series Pvt. Ltd. / M/s Torrent Pharmaceuticals Limited | 14.75 |
66 | Dapagliflozin, Metformin Hydrochloride (Extended Release) and Glimepiride Tablets | Each film coated bilayered tablet contains: Dapagliflozin Propanediol USP eq. to Dapagliflozin 10mg Metformin Hydrochloride IP 500mg (As Extended release) Glimepiride IP 2 mg | 1 Tablet | M/s Mascot Health Series Pvt. Ltd. / M/s Alkem Laboratories Limited | 14.92 |
67 | Trypsin, Bromelain, Rutoside Trihydrate and Diclofenac Sodium Tablets | Each enteric coated tablet contains: Trypsin BP 48mg Bromelain 90mg Rutoside Trihydrate BP 100mg Diclofenac Sodium IP 50mg | 1 Tablet | M/s Synokem Pharmaceuticals Limited / M/s Neon Laboratories Limited | 21.80 |
68 | Diclofenac Diethylamine, Methyl Salicylate & Menthol Topical Spray | Composition: Diclofenac Diethylamine IP 2.32% w/w (eq. to Diclofenac Sodium 2% w/w), Methyl Salicylate IP 10% w/w, Menthol IP 5% w/w | 1 gram | M/s Pontika Aerotech Limited / M/s Cadila Pharmaceuticals Ltd. | 3.12 |
69 | Tranexamic Acid Tablet | Each film coated tablet contains: Tranexamic Acid IP 250mg | 1 Tablet | M/s Pure and Cure Healthcare Pvt. Ltd. / M/s Sun Pharmaceutical Industries Limited | 18.43 |
For informative videos on the news regarding Pharma / Medical Devices / Cosmetics / Homoeopathy etc., click on the below YouTube icon:
For informative videos by The Health Master, click on the below YouTube icon:
For informative videos on Medical Store / Pharmacy, click on the below YouTube icon:
For informative videos on the news regarding Pharma / Medical Devices / Cosmetics / Homoeopathy etc., click on the below YouTube icon:
For informative videos on consumer awareness, click on the below YouTube icon: