Last Updated on May 23, 2025 by The Health Master

Banned Drugs in India
Banned drugs: The Government of India, vide notifications published in the Gazette of India vide G.S.R. No. 578 (E) dated 23/07/1983 and subsequent amendments, made under Section 26 A of Drugs and Cosmetics Act, 1940 has prohibited the manufacture, sale, and distribution of the following categories of fixed dose combinations that do not have any therapeutic justification or are likely to involve a risk to human beings:
FAQs
Also read: FAQs about New Drug, Banned drugs etc.
Updated: Banned Drugs List (518 items) as on 22-11-2021
Updated: Banned Drugs List (518 items) as on 22-11-2021, along with their notification numbers. Click on the following link:
Notifications of banned drugs
Download Latest Notifications – Banned Drugs
Download the latest notifications on Banned drugs: Govt. of India issues From time to time, notifications are published by the Department of Publication and printed by the Government of India Printing Presses regularly.
We have provided some of the important notifications relevant to the above-mentioned topic, Click on the below links for more information:

2025
2024
S.O. 5633(E) dt 30-12-2024 Notification regarding Banning Nimesulide for animal use
List of 156 banned FDCs drugs dated 02-08-2024
S.O. 3285(E) to S.O. 3440(E) dt 02-08-2024 Sec 26A 156 Banned FDCs drugs notifications
S.O. 3284(E) dt 12-01-2024 FDC Banned Sec 26A S(+) Etodolac + Paracetamol
2023
S.O 2405(E) dt 02-06-2023 Banned under section 26A FDC Phenytoin + Phenobarbitone sodium
S.O 2403(E) dt 02-06-2023 Banned under section 26A FDC Salbutamol + Bromhexine
S.O 2398(E) dt 02-06-2023 Banned under section 26A FDC Chlopheniramine Maleate + Codeine Syrup
S.O 2396(E) dt 02-06-2023 Banned under section 26A FDC Pholcodine+ Promethazine
S.O 2395(E) dt 02-06-2023 Banned under section 26A FDC Amoxicillin+ Bromhexine
S.O 2394(E) dt 02-06-2023 Banned under section 26A FDC Nimesulide+ Paracetamol dispersible tablets
2020
S.O.-2451-E-dt-20-07-2020-Sec-26B-Exemption-of-sale-license-for-sanitizers
GSR-219E-dt.-26-03-2020-Sec-26-B-Hydroxychloroquine-now-a-schedule-H1-drug
2019
2018
GSR-411E-dt-27-04-2018-Sec-26A-Oxytocin-for-Jan-Aushadhi,-AMRIT-with-Bar-code
2017
GSR-144-E-dated17-02-2017-regulation-on-Oseltamivir-phosphate-zanamivir
2016
GSR-705E-to-1048E-dt-10-03-2016-Sec-26A-344-FDCs-Banned-Notifications-for-banning-various-344-FDCs
2015
GSR-558E-Dt-17-07-2015-Diclofenac-Injection-for-Human-use-in-single-pack-unit-only
2011
2010
2009
2008
2005
1999
1996
1995
1992
G.S.R.-444E-dt-30-04-1992-Sec-26A-banned-Manufacturing-of-cosmetics-containing-tobacco-banned
1983
Also read more about banned drugs, click here
List of banned drugs
List of drugs prohibited for manufacture and sale by the Ministry of Health and Family Welfare via gazette notifications under Section 26a of the Drugs and Cosmetics Act 1940, with their current status as of November 22, 2021
Sr. No. | Drugs Name | Notification No. & Date |
1. | Amidopyrine. | GSR NO. 578(E) Dated 23.07.1983 |
2. | Fixed dose combinations of vitamins with anti- inflammatory agents and tranquilizers. | GSR NO. 578(E) Dated 23.07.1983 |
3. | Fixed dose combinations of Atropine in Analgesics and Antipyretics. | GSR NO. 578(E) Dated 23.07.1983 |
4. | Fixed dose combinations of Strychnine and Caffeine in tonics. | GSR NO. 578(E) Dated 23.07.1983 |
5. | Fixed dose combinations of Yohimbine and Strychnine with Testosterone and Vitamins. | GSR NO. 578(E) Dated 23.07.1983 |
6. | Fixed dose combinations of Iron with Strychnine, Arsenic and Yohimbine. | GSR NO.578(E) Dated 23.07.1983 |
7. | Fixed dose combinations of Sodium Bromide/chloral hydrate with other drugs. | GSR NO.578(E) Dated 23.07.1983 |
8. | Phenacetin. | GSR NO. 578(E) Dated 23.07.1983 |
9. | Fixed dose combinations of antihistaminic with anti-diarrhoeals. | GSR NO.578(E) Dated 23.07.1983 |
10. | Fixed dose combinations of Penicillin with Sulphonamides. | GSR NO. 578(E) Dated 23.07.1983 |
11. | Fixed dose combinations of Vitamins with Analgesics. | GSR NO. 578(E) Dated 23.07.1983 |
12. | Fixed dose combinations of any other Tetracycline With Vitamin C. | GSR NO. 578(E) Dated 23.07.1983 |
13. | Fixed dose combinations of Hydroxyquinoline group of drugs with any other drug except for preparations meant for external use. | Substituted vide GSR NO. 793(E) Dated 13.12.1995 |
14. | Fixed dose combinations of Chloramphenicol with any other drug for internal use. | Substituted vide GSR NO. 1057(E) Dated 03.11.1988 |
15. | Fixed dose combinations of crude Ergot preparations except those containing Ergotamine, Caffeine, analgesics, antihistamines for the treatment of migraine, headache. | Substituted vide GSR NO. 304 (E) Dated 07.06.1991 |
16. | Fixed dose combinations of Vitamins with Anti TB drugs Except combination of Isoniazid with Pyridoxine Hydrochloride (Vitamin B6). | GSR NO. 578 (E) Dated 23.07.1983 |
17. | Penicillin skin/eye Ointment. | GSR NO. 578 (E) Dated 23.07.1983 |
18. | Tetracycline Liquid Oral preparations. | GSR NO. 578 (E) Dated 23.07.1983 |
19. | Nialamide. | GSR NO. 578 (E) Dated 23.07.1983 |
20. | Practolol. | GSR NO. 578 (E) Dated 23.07.1983 |
21. | Methapyrilene, its salts. | GSR NO. 578(E)Dated2 3.07.1983 |
22. | Methaqualone. | GSR NO. 49 (E) Dated 31.01.1984 |
23. | Oxytetracycline Liquid Oral preparations. | GSR NO. 322 (E) Dated 03.05.1984 |
24. | Demeclocycline Liquid Oral preparations. | GSR NO. 322 (E) Dated 03.05.1984 |
25. | Combination of anabolic Steroids with other drugs. | GSR NO. 863 (E) Dated 22.11.1985 |
26. | Fixed dose combination of Oestrogen and Progestin (other than oral contraceptive) containing per tablet Estrogen content of more than 50mcg (equivalent to Ethinyl Estradiol) and content of more than 3 mg (equivalent to Norethisterone Acetate) and all fixed dose combination injectable preparations containing synthetic Oestrogen and Progesterone. | Substituted vide GSRNO. 743 (E) Dated 10.08.1989 |
27. | Fixed dose combination of Sedatives/hypnotics/anxiolytics with analgesics-antipyretics. | GSR NO. 999(E)Dated26. 12.1990 |
28. | Fixed dose combination of Rifampicin, isoniazid and Pyrazinamide, except those which Provide daily adult dose given below: Drugs Minimum Maximum Rifampicin 450mg 600mg Isoniazid 300mg 400mg Pyrazinamide 1000mg 1500mg | Substituted vide GSR NO.100(E) Dated 11.02.2003 |
29. | Fixed dose combination of Histamine H-2 receptor antagonists with antacids except for those combinations approved by Drugs Controller, India. | GSR NO. 999 (E) Dated 26.12.1990 |
30. | The patent and proprietary medicines of fixed dose combinations of essential oils with alcohol having percentage higher than 20% proof except preparations given in the Indian Pharmacopoeia. | GSR NO. 999 (E) Dated 26.12.1990 |
31. | All Pharmaceutical preparations containing Chloroform exceeding 0.5%w/w or v/v whichever is appropriate. | GSR NO. 999 (E) Dated 26.12.1990 |
32. | Fixed dose combination of Ethambutol with INH other than the following: INH Ethambutol 200mg. 600mg. 300mg. 800mg. | GSR NO. 69(E)Dated 11.02.1991 |
33. | Fixed dose combination containing more than one antihistamine. | GSR NO. 69(E)Dated 11.02.1991 |
34. | Fixed dose combination of any anthelmintic with cathartic/purgative except for piperazine/Santonin. | GSR NO. 69 (E) Dated 11.02.1991 |
35. | Fixed dose combination of Salbutamol or any other bronchodilator with centrally acting anti-tussive and/or antihistamine. | Substituted vide GSR NO. 290(E)Dated1 6.04.2008 |
36. | Fixed dose combination of laxatives and/or anti-spasmodic drugs in enzyme preparations. | GSR NO. 69(E)Dated 11.02.1991 |
37. | Fixed dose combination of Metoclopramide with systemically absorbed drugs except fixed dose combination of metoclopramide with aspirin/paracetamol | Substituted vide GSR NO. 603(E)Dated2 4.08.2001 |
38. | Fixed dose combination of centrally acting, antitussive with antihistamine, having high atropine like activity in expectorants. | GSR NO. 395(E)Dated 19.05.1999 |
39. | Preparations claiming to combat cough associated with asthma containing centrally acting antitussive and/or an antihistamine. | GSR NO. 395(E)Dated 19.05.1999 |
40. | Liquid oral tonic preparations containing glycerophosphates and/or other phosphates and/or central nervous system stimulant and such preparations containing alcohol more than 20% proof. | GSR NO. 395(E)Dated 19.05.1999 |
41. | Fixed dose combination containing Pectin and/or Kaolin with any drug which is systemically absorbed from GI tract except for combinations of Pectin and/or Kaolin with drugs not systemically absorbed. | GSR NO. 395(E)Dated 19.05.1999 |
42. | Chloral Hydrate as a drug. | GSR NO. 304(E)Dated 07.06.1991 |
43. | Dovers Powder I.P. | GSR NO. 612(E)Dated0 9.08.1994 |
44. | Dover’s Powder Tablets I.P. | GSR NO. 612(E)Dated0 9.08.1994 |
45. | Antidiarrhoeal formulations containing Kaolin or Pectin or Attapulgite or Activated Charcoal. | GSR NO. 731(E)Dated 30.09.1994 |
46. | Antidiarrhoeal formulations containing Phthalyl Sulphathiazole or Sulphaguanidine or Succinyl Sulphathiazole. | GSR NO. 731(E)Dated3 0.09.1994 |
47. | Antidiarrhoeal formulations containing Neomycin or Streptomycin or Dihydrostreptomycin including their respective salts or esters. | GSR NO. 731(E)Dated3 0.09.1994 |
48. | Liquid Oral antidiarrhoeals or any other dosage form for pediatric use containing Diphenoxylate L or loperamide or Atropine or Belladona including their salts or esters or Metabolites Hyoscyamine or their extracts or their alkaloids. | GSR NO. 731(E)Dated3 0.09.1994 |
49. | Liquid Oral antidiarrhoeals or any other dosage form for pediatric use containing halogenated hydroxyquinolines. | GSR NO. 731(E)Dated3 0.09.1994 |
50. | Fixed dose combination of antidiarrhoeals with electrolytes. | GSR NO. 731(E)Dated 30.09.1994 |
51. | Patent and Proprietary Oral Rehydration Salts other than those conforming to the following parameters: Patent and Proprietary oral rehydration salts on reconstitution to one litre shall contain: Sodium–50to90milliosmoles Total osmolarity–240-290 millios moles Dextrose: Sodium molar ratio–Not less than 1:1 and not morethan3:1 Patent and proprietary cereal based oral rehydration salts on reconstitution to one litre shall contain: Sodium–50 to 90 millios moles Total osmolarity–Not morethan 290 millios moles Precooked rice–equivalent to not less than 50gms and not more than 80gms as total replacement of dextrose | GSR NO. 57(E) Dated07.02 .1995 |
Patent and proprietary oral rehydration salts (ORS) may contain amino acids in addition to oral rehydration salts conforming to the parameters specified above and labelled with the indication for “Adult Chloretic Diarrhea Only”Patent and proprietary oral rehydration salts (ORS) shall Not contain mono or polysaccharides or saccharin sweetening agent. |
52. | Fixed dose combination of Oxyphenbutazone or Phenyl butazone with any other drug. | GSRNO. 633(E) Dated 13.09.1995 |
53. | Fixed dose combination of Analgin with any other drug. | GSR NO. 405 (E) Dated 03.06.1996 |
54. | Fixed dose combination of dextropropoxyphene with any other Drug other than anti-spasmodics and/or non-steriodal anti- inflammatory drugs (NSAIDS). | GSR NO. 633(E)Dated1 3.09.1995 |
55. | Fixed dose combination of a drug, standards of which are Prescribed in the Second Schedule to the said Act with an Ayurvedic, Siddha or Unani drug. | GSR NO. 633 (E) Dated 13.09.1995 |
56. | Mepacrine Hydrochloride (Quinacrine and its salts) in any dosage form for use for female sterilization or contraception. | GSR NO. 499 (E) Dated 14.08.1998 |
57. | Fenfluramine | GSR NO. 499 (E) Dated 14.08.1998 |
58. | Dexfenfluramine. | GSR NO. 499 (E) Dated 14.08.1998 |
59. | Fixed dose combination of Diazepam and Diphenhydramine Hydrochloride. | GSR NO. 169 (E) Dated 12.03.2001 |
60. | Cosmetics Licensed as toothpaste/tooth powder containing tobacco. | GSR NO. 444 (E) Dated 30.04.1992 |
61. | Parenteal Preparations fixed combination of streptomycin with Pencillin | GSR NO. 93 (E) Dated 25.02.1997 |
62. | Fixed dose combination of Vitamin B1 Vitamin B6 and Vitamin B12 for human use | GSR NO. 702 (E) Dated 14.10.1999 |
63. | Fixed dose combination of haemoglobin in any form (natural or synthetic). | GSR NO. 814 (E) Dated 16.12.1999 |
64. | Fixed dose combination of Pancreatin or Pancrelipase containing amylase, protease and lipase with any other enzyme. | GSR NO. 814 (E) Dated 16.12.1999 |
65. | Fixed dose combination of Nitrofurantoin and trimethoprim. | GSR NO. 170 (E) Dated 12.03.2001 |
66. | Fixed dose combination of Phenobarbitone with any anti- asthmatic drugs. | GSR NO. 170(E)Dated 12.03.2001 |
67. | Fixed dose combination of Phenobarbitone with Hyoscin and/or Hyoscyamine | GSR NO. 170(E)Dated 12.03.2001 |
68. | Fixed dose combination of Phenobarbitone with Ergotamine and/or Belladona | GSR NO. 170(E)Dated 12.03.2001 |
69. | Fixed dose combination of Haloperidol with any anti- cholinergic agent including Propantheline Bromide. | GSR NO. 170(E)Dated 12.03.2001 |
70. | Fixed dose combination of Nalidixic Acid with any anti-amoebic including Metronidazole. | GSR NO. 170(E)Dated 12.03.2001 |
71. | Fixed dose combination of Loperamide Hydrochloride with Furazolidone | GSR NO. 170(E)Dated 12.03.2001 |
72. | Fixed dose combination of Cyproheptadine with Lysine or Peptone. | GSR NO. 170(E)Dated 12.03.2001 |
73. | Astemizole | GSR NO. 191(E)Dated0 5.03.2003 |
74. | Terfinadine | GSR NO. 191(E)Dated 05.03.2003 |
75. | Phenformin | GSR NO. 780 (E) Dated 01.10.2003 |
76. | Rofecoxib and its formulations | GSR NO. 810(E)Dated 13.12.2004 |
77. | Valdecoxib and its formulations | GSR NO. 510(E)Dated 28.07.2005 |
78. | Diclofenac and its formulations (for animal use) | GSR NO. 499(E)Dated 04.07.2008 |
79. | Rimonabant. | GSRNO.884 (E) Dated 11.12.2009 |
80. | Rosiglitazone | GSR NO. 910 (E) Dated 12.11.2010 |
81. | Nimesulide formulations for human use in children below 12years of age. | GSR NO. 82 (E) Dated 10.02.2011 |
82. | Cisapride and its formulations for human use. | GSR NO. 82 (E) Dated 10.02.2011 |
83. 1# | Phenypropanol amine and its formulations for human use. | GSR NO. 82 (E) Dated 10.02.2011 |
84. | Human Placental Extract and its formulations for human use except its Topical application for wound healing, andInjection for pelvic inflammatory disease. | Substituted vide GSR NO. 418 (E)Dated 30.05.2011 |
85. | Sibutramine and its formulations for human use. | GSR NO. 82(E) Dated 10.02.2011 |
86. | R-Sibutramine and its formulations for human use. | GSR NO. 82(E) Dated 10.02.2011 |
87. | “Gatifloxacin formulation for systemic use in human by any route including oral and injectable”. | GSR NO. 218(E) Dated 16.03.2011 |
88. | Tegaserod and its formulations | GSR NO. 218(E) Dated 16.03.2011 |
89. | Letrozole for induction of ovulation in anovulatory infertility. | GSR NO. 752(E) Dated 12.10.2011 |
90. | Serodiagnostic test kits for diagnosis of tuberculosis | GSR 432 (E) Dated 07.06.2012 & GSR 433 (E) Dated 07.06.2012 |
91. 2# | Dextropropoxyphene and formulations containing Dextropropoxyphene for human use | G.S.R.332 (E) dated 23.5.2013 |
92. | Pioglitazone and all formulations containing Pioglitazone for human use | Initial suspension vide G.S.R.No. 379 (E) dt 18- 6-2013 |
93. | Fixed dose combination of Flupenthixol +Melitracen for human use | G.S.R.377 (E) dated 18.6.2013 and 498 (E) Dated 11.07.2014 |
94. | Analgin and all formulations containing analgin for human use | Initial Suspension vide G.S.R. No 378 (E) dated 18.6.2013 Was revoked allowing the use of drug with certain condition vide G.S.R. No.86 (E) dated 13.2.2014 Was revoked allowing the use of drug with certain condition vide [G.S.R. No.520 (E) dt 31-7- 2013 |
95. 3# | Nimesulide +Paracetamol dispersible tablets | S.O.712(E) Dated 10.03.2016 |
96. 3# | Paracetamol + Phenylephrine +Caffeine | S.O.713 (E) Dated10.03 .2016 |
97. 3# | Amoxicillin + Bromhexine | S.O.777(E) Dated 10.03.2016 |
98. 3# | Pholcodine + Promethazine | S.O.789 (E) Dated10.03 .2016 |
99. 3# | Imipramine+Diazepam | S.O.795(E) Dated 10.03.2016 |
100. 3# | Chlorpheniramine maleate + Dextromethorphan + Dextromethophan + Guaiphenesin + Ammonium chloride + menthol | S.O.869(E) Dated10.03 .2016 |
101. 3# | Chlopheniramine Maleate + Codeine Syrup | S.O.909(E) Dated 10.03.2016 |
102. 3# | Ammonium Chloride+ Bromhexine + Dextromethorphan | S.O.922(E) Dated 10.03.2016 |
103. 3# | Bromhexine +Dextromethorphan +Ammonium Chloride +Menthol | S.O.926(E) Dated 10.03.2016 |
104. 3# | Dextromethorphan + Chlorpheniramine + Guaifenesin + Ammonium Chloride | S.O.930 (E) Dated10.03 .2016 |
105. 3# | Caffeine + Paracetamol + Phenylephrine + Chlorpheniramine | S.O.950 (E) Dated10.03 .2016 |
106. 3# | Paracetamol + Bromhexine + Phenylephrine+ Chlorpheniramine + Guaifenesin | S.O.977 (E) Dated 10.03.2016 |
107. 3# | Salbutamol + Bromhexine | S.O.978 (E) Dated 10.03.2016 |
108. 3# | Chlorpheniramine + Codeine phosphate + Menthol syrup | S.O.983 (E) Dated 10.03.2016 |
109. 3# | Phenytoin+ Phenobarbitone sodium | S.O.1028 (E) Dated 10.03.2016 |
110. 4# | Ammonium Chloride + Sodium Citrate + Chlorpheniramine Maleate + Menthol | S.O.4411 (E) Dated 07.09.2018 |
111. 4# | Chlorpheniramine Maleate + Ammonium Chloride + Sodium Citrate | S.O.4532 (E) Dated 07.09.2018 |
112. 4# | Salbutamol + Hydroxy ethyl theophylline (Etofylline)+ Bromhexine | S.O.4687(E) Dated 07.09.2018 |
113. 4# | Paracetamol + Propyphenazone + Caffeine | S.O.4689(E) Dated 07.09.2018 |
114. 5# | Aceclofenac + Paracetamol + Rabeprazole | S.O. No. 4379 (E) dated 07.09.2018 |
115. 5# | Combikit of Azithromycin dihydrate, Secnidazole and Fluconazole | S.O.4429(E) Dated 07.09.2018 |
116. 5# | Glimepiride1mg/2mg/3mg + Pioglitazone15mg/15mg/15mg + Metformin1000mg/1000mg/1000mg | S.O. 4471 (E) Dated07.09. 2018 |
117. 5# | Glimepiride 1mg/2mg + Pioglitazone 15mg/15mg + Metformin 850mg/850mg | S.O.4472 (E) Dated07.09. 2018 |
118. 1 5# | Pioglitazone 30mg + Metformin 500mg | S.O. 4479 (E) Dated 07.09.2018 |
119. 5# | Fixed Dose Combinations Of Etodolac + Paracetamol | S.O.4706(E) Dated 07.09.2018 |
120. | Nimesulide + Diclofenac | S.O.4380(E) Dated 07.09.2018 |
121. | Nimesulide + Cetirizine +Caffeine | S.O.4381(E) Dated 07.09.2018 |
122. | Nimesulide + Tizanidine | S.O.4382 (E) Dated07.0 9.2018 |
123. | Paracetamol +Cetirizine + Caffeine | S.O.4383 (E)Dated 07.09.2018 |
124. | Diclofenac + Tramadol +Chlorzoxazone | S.O.4384 (E)Dated 07.09.2018 |
125. | Dicyclomine + Paracetamol+ Domperidone | S.O.4385(E) Dated 07.09.2018 |
126. | Diclofenac + Tramadol + Paracetamol | S.O.4386 (E) Dated07.0 9.2018 |
127. | Diclofenac + Paracetamol + Chlorzoxazone + Famotidine | S.O.4387(E) Dated 07.09.2018 |
128. | Naproxen + Paracetamol | S.O.4388 (E)Dated 07.09.2018 |
129. | Nimesulide + Serratiopeptidase | S.O.4389(E) Dated 07.09.2018 |
130. | Paracetamol + Diclofenac + Famotidine | S.O.4390 (E)Dated07 .09.2018 |
131. | Nimesulide + Pitofenone + Fenpiverinium + Benzyl alcohol | S.O.4391(E) Dated07.0 9.2018 |
132. | Omeprazole + Paracetamol + Diclofenac | S.O.4392(E )Dated 07.09.2018 |
133. | Nimesulide + Paracetamol injection | S.O.4393 (E) Dated07.0 9.2018 |
134. | Tamsulosin +Diclofenac | S.O.4394(E )Dated 07.09.2018 |
135. | Paracetamol + Phenylephirine + Chlorpheniramine + Dextromethorphan + Caffeine | S.O.4395(E )Dated 07.09.2018 |
136. | Diclofenac + Zinc Carnosine | S.O.4396 (E)Dated 07.09.2018 |
137. | Diclofenac + Paracetamol + Chlorpheniramine maleate + Magnesium trisillicate | S.O.4397 (E)Dated 07.09.2018 |
138. | Paracetamol + Pseudoephedrine + Cetirizine | S.O.4398 (E)Dated 07.09.2018 |
139. | Phenyl butazone + Sodium salicylate | S.O. 4399 (E)Dated 07.09.201 8 |
140. | Lornoxicam + Paracetamol + Trypsin | S.O.4400 (E)Dated 07.09.2018 |
141. | Paracetamol + Mefenamic Acid + Ranitidine + Dicyclomine | S.O.4401 (E)Dated 07.09.2018 |
142. | Nimesulide + Dicyclomine | S.O.4402 (E)Dated0 7.09.2018 |
143. | Heparin + Diclofenac | S.O.4403 (E)Dated 07.09.2018 |
144. | Glucosamine +Methyl Sulfonyl Methane + Vitamin D3 + Manganese + Boron + Copper + Zinc | S.O.4404 (E)Dated0 7.09.2018 |
145. | Paracetamol + Tapentadol | S.O.4405 (E)Dated 07.09.2018 |
146. | Tranexamic Acid + Proanthocyanidin | S.O.4406 (E)Dated0 7.09.2018 |
147. | Lornoxicam + Paracetamol + Tramadol | S.O.4407(E) Dated 07.09.2018 |
148. | Lornoxicam + Paracetamol + Serratiopeptidase | S.O.4408 (E)Dated 07.09.2018 |
149. | Diclofenac + Paracetamol+ Magnesium trisilicate | S.O.4409 (E)Dated 07.09.2018 |
150. | Paracetamol + Domperidone + Caffeine | S.O.4410 (E) Dated07.0 9.2018 |
151. | Combi kit of 3 tablets of Serratiopeptidase (enteric coated 20000 units) + Diclofenac Potassium & 2 tablets of Doxycycline | S.O.4412 (E) Dated07.0 9.2018 |
152. | Nimesulide + Paracetamol suspension | S.O.4413 (E)Dated 07.09.2018 |
153. | Aceclofenac + Paracetamol + Famotidine | S.O.4414 (E)Dated 07.09.2018 |
154. | Aceclofenac + Zinc Carnosine | S.O.4415 (E)Dated 07.09.2018 |
155. | Paracetamol + Disodium Hydrogen Citrate +Caffeine | S.O.4416 (E)Dated 07.09.2018 |
156. | Paracetamol+ D L Methionine | S.O.4417 (E) Dated07.0 9.2018 |
157. | Disodium Hydrogen citrate + Paracetamol | S.O.4418 (E)Dated 07.09.2018 |
158. | Paracetamol + Caffeine + Codeine Phosphate | S.O.4419 (E)Dated0 7.09.2018 |
159. | Aceclofenac (SR) + Paracetamol | S.O.4420 (E)Dated 07.09.2018 |
160. | Diclofenac + Paracetamol injection | S.O.4421 (E) Dated 07.09.2018 |
161. | Azithromycin + Cefixime | S.O.4422 (E)Dated0 7.09.2018 |
162. | Amoxicillin + Dicloxacillin | S.O.4423 (E)Dated 07.09.2018 |
163. | Azithromycin + Levofloxacin | S.O. 4424 (E) Dated 07.09.2018 |
164. | Cefixime + Linezolid | S.O.4425 (E)Dated 07.09.2018 |
165. | Amoxicillin + Cefixime + Potassium Clavulanic Acid | S.O.4426 (E)Dated0 7.09.2018 |
166. | Ofloxacin + Nitazoxanide | S.O.4427 (E)Dated 07.09.2018 |
167. | Cefpodoxime Proxetil + Levofloxacin | S.O.4428 (E)Dated 07.09.2018 |
168. | Levofloxacin + Ornidazole + Alpha Tocopherol Acetate | S.O.4430 (E)Dated 07.09.2018 |
169. | Nimorazole + Ofloxacin | S.O.4431 (E)Dated 07.09.2018 |
170. | Azithromycin + Ofloxacin | S.O.4432 (E)Dated0 7.09.2018 |
171. | Amoxycillin + Tinidazole | S.O.4433 (E)Dated 07.09.2018 |
172. | Doxycycline + Serratiopeptidase | S.O.4434 (E)Dated 07.09.2018 |
173. | Cefixime + Levofloxacin | S.O.4435 (E)Dated0 7.09.2018 |
174. | Ofloxacin + Metronidazole + Zinc Acetate | S.O.4436 (E)Dated 07.09.2018 |
175. | Diphenoxylate + Atropine + Furazolidone | S.O.4437 (E) Dated 07.09.2018 |
176. | Combikit of Fluconazole Tablet, Azithromycin Tablet and Ornidazole Tablets | S.O.4438 (E)Dated 07.09.2018 |
177. | Ciprofloxacin + Phenazopyridine | S.O.4439 (E)Dated0 7.09.2018 |
178. | Amoxycillin + Dicloxacillin + Serratiopeptidase | S.O.4440 (E) Dated 07.09.201 8 |
179. | Azithromycin + Cefpodoxime | S.O.4441(E) Dated 07.09.2018 |
180. | Lignocaine + Clotrimazole + Ofloxacin + Beclomethasone | S.O.4442 (E) Dated 07.09.2018 |
181. | Cefuroxime + Linezolid | S.O.4443 (E)Dated 07.09.2018 |
182. | Ofloxacin + Ornidazole + Zinc bis glycinate | S.O.4444 (E)Dated0 7.09.2018 |
183. | Metronidazole + Norfloxacin | S.O.4445 (E)Dated 07.09.2018 |
184. | Ciprofloxacin + Fluticasone + Clotrimazole + Neomycin | S.O.4446 (E)Dated 07.09.2018 |
185. | Metronidazole + Tetracycline | S.O.4447 (E)Dated 07.09.2018 |
186. | Cephalexin + Neomycin + Prednisolone | S.O.4448 (E)Dated 07.09.2018 |
187. | Azithromycin + Ambroxol | S.O.4449 (E)Dated0 7.09.2018 |
188. | Cilnidipine + metoprolol succinate + metoprolol tartrate | S.O.4450 (E)Dated 07.09.2018 |
189. | L-Arginine + Sildenafil | S.O.4451 (E)Dated 07.09.2018 |
190. | Atorvastatin + Vitamin D3 + Folic acid Vitamin B12+ Pyridoxine | S.O. 4452 (E)Dated0 7.09.2018 |
191. | Metformin + Atorvastatin | S.O.4453 (E)Dated 07.09.2018 |
192. | Clindamycin + Telmisartan | S.O. 4454 (E)Dated0 7.09.2018 |
193. | Olmesartan + Hydrochlorothiazide + Chlorthalidone | S.O.4455 (E)Dated 07.09.2018 |
194. | L-5-Methyl tera hydrofolate calcium + Escitalopram | S.O. 4456 (E) Dated 07.09.2018 |
195. | Paracetamol + Promethazine | S.O.4457 (E) Dated 07.09.2018 |
196. | Betahistine + Ginkgo Biloba Extract + Vinpocetine + Piracetam | S.O.4458 (E)Dated 07.09.2018 |
197. | Cetirizine + Diethyl Carbamazine | S.O.4459 (E)Dated 07.09.2018 |
198. | Doxylamine + Pyridoxine + Mefenamic Acid + Paracetamol | S.O.4460 (E) Dated 07.09.2018 |
199. | Drotaverine + Clidinium + Chlordiazepoxide | S.O.4461 (E)Dated 07.09.2018 |
200. | Flupentixol + Escitalopram | S.O. 4462 (E) Dated 07.09.2018 |
201. | Gabapentin + Mecobalamin + Pyridoxine + Thiamine | S.O.4463(E )Dated 07.09.2018 |
202. | Imipramine + Chlordiazepoxide + Trifluoperazine +Trihexyphenidyl | S.O.4464 (E) Dated07.0 9.2018 |
203. | Chlorpromazine +Trihexyphenidyl | S.O.4465 (E)Dated 07.09.2018 |
204. | Ursodeoxycholic Acid + Silymarin | S.O.4466 (E)Dated 07.09.2018 |
205. | Metformin 1000/1000/500/500mg + Pioglitazone 7.5/7.5/7.5/7.5mg + Glimepiride 1/2/1/2mg | S.O.4467 (E) Dated07.0 9.2018 |
206. | Gliclazide 80mg + Metformin 325 mg | S.O.4468 (E) Dated 07.09.2018 |
207. | Voglibose + Metformin + Chromium Picolinate | S.O. 4469 (E) Dated07.0 9.2018 |
208. | Pioglitazone 7.5/7.5mg + Metformin 500/1000mg | S.O. 4470 (E) Dated 07.09.2018 |
209. | Metformin 850mg + Pioglitazone 7.5mg + Glimepiride 2mg | S.O.4473 (E)Dated 07.09.2018 |
210. | Metformin 850mg + Pioglitazone 7.5mg + Glimepiride1mg | S.O.4474 (E) Dated 07.09.2018 |
211. | Metformin 500mg/500mg + Gliclazide SR30mg/60mg + Pioglitazone7.5mg/7.5mg | S.O.4475 (E) Dated 07.09.2018 |
212. | Voglibose + Pioglitazone + Metformin | S.O.4476 (E) Dated 07.09.2018 |
