Last Updated on August 28, 2025 by The Health Master
Drug alert
Drug alert: Download the list of NSQ samples for June 2025, the link is given below: 185 drug samples declared as not of standard quality (NSQ), nationwide.
NSQ Lists are given below the article
Out of these 185 samples, 55 were declared NSQ by CDSCO and 130 were declared NSQ by various STATES across India.

Details of the NSQ samples declared by STATES is as under:
| Sr. | Name of STATES | Number of NSQ samples declared |
| 1 | Karnataka | 53 |
| 2 | Punjab | 23 |
| 3 | Tamil Nadu | 18 |
| 4 | Maharashtra | 13 |
| 5 | Puducherry | 8 |
| 6 | J&K | 4 |
| 7 | Telangana | 4 |
| 8 | Himachal Pradesh | 2 |
| 9 | Jharkhand | 2 |
| 10 | West Bengal | 2 |
| 11 | Tripura | 1 |
| Total | 130 |
Drug alert: Previous months
May 2025: 186 drug samples declared as NSQ, out of these 186 samples, 58 were declared NSQ by CDSCO and 130 were declared NSQ by various STATES across India.
April 2025: 196 drug samples declared as NSQ, out of these 196 samples, 60 were declared NSQ by CDSCO and 136 were declared NSQ by various STATES across India.
March 2025: 131 drug samples declared as NSQ, out of these 131 samples, 70 were declared NSQ by CDSCO and 61 were declared NSQ by various STATES across India.
February 2025: 103 drug samples declared as NSQ, out of these 103 samples, 47 were declared NSQ by CDSCO and 56 were declared NSQ by various STATES across India.
January 2025: 145 drug samples declared as NSQ, out of these 145 samples, 52 were declared NSQ by CDSCO and 93 were declared NSQ by various STATES across India.
December 2024: 135 drug samples declared as NSQ, out of these 135 samples, 51 were declared NSQ by CDSCO and 84 were declared NSQ by various STATES across India.
November 2024: 111 drug samples declared as NSQ, out of these 111 samples, 41 were declared NSQ by CDSCO and 70 were declared NSQ by various STATES across India.
October 2024: 90 drug samples declared as NSQ, out of these 90 samples, 56 were declared NSQ by CDSCO and 34 were declared NSQ by various STATES across India.
September 2024: 67 drug samples declared as NSQ, out of these 67 samples, 49 were declared NSQ by CDSCO and 18 were declared NSQ by various STATES across India.
August 2024: 59 drug samples declared as NSQ, out of these 59 samples, 48 were declared NSQ by CDSCO and 11 were declared NSQ by various STATES across India.
July 2024: 70 drug samples declared as NSQ, out of these 70 samples, 57 were declared NSQ by CDSCO and 13 were declared NSQ by various STATES across India.
June 2024: 61 drug samples declared as NSQ, out of these 61 samples, 31 were declared NSQ by CDSCO and 30 were declared NSQ by various STATES across India.
The samples were withdrawn by the officers of CDSCO and State FDAs, and tested in the drug testing laboratories, i.e CDLs, CDTLs, and RDTLs, in Kolkata, Mumbai, Hyderabad, Chandigarh, Indore, Guwahati and State Govt Drug Testing Laboratories.

Drug alert: 186 drug samples declared as NSQ in May 2025
Drug alert: 196 drug samples declared as NSQ in April 2025
Drug alert: 131 drug samples declared as NSQ in March 2025
Drug alert: 103 drug samples declared as NSQ in February 2025
Drug alert: 135 drug samples declared as NSQ in December 2024
Drug alert: 111 drug samples declared as NSQ in November 2024
Drug alert: 90 drug samples declared as NSQ in October 2024
Drug alert: 67 drug samples declared as NSQ in September 2024
Drug alert: 59 drug samples declared as NSQ in August 2024
Drug alert: 70 drug samples declared as NSQ in July 2024
Procedure to obtain License to Manufacture drugs for testing and analysis purposes
Procedure to obtain license for Commercial Testing Laboratories
Latest Notifications: Testing Laboratories
Commercial Testing Laboratories
Commercial Testing Laboratories: Procedure
Updated list of Medical Device Testing Laboratories (MDTLs)
List of Laboratory Instruments for Pharma & Cosmetics Industry
Calibration of Laboratory Instruments
NABL: List of NABL Accredited Testing Laboratories
NABL 164 released : Guidelines for Inter-laboratory comparison
NABL releases NABL 136: specific criteria for X-Ray equipment
NABL 126: Specific criteria for calibration of Medical Devices
Laboratory Waste Management, Types and Its Disposal
NABL certification procedure for Laboratories
Quality Assurance Vs Quality Control in the Pharma Industry
NABL certification for Laboratories: Let’s understand
Major FDA audit findings about Equipment and Instruments
Equipment and Instruments: Maintenance, difference and importance in the Pharma Industry
Upcoming events: Pharma, Cosmetics, Homoeopathy & Medical Devices
Cosmetics Testing in India: A Comprehensive Guide
Difference between Validation and Calibration in the Pharma Industry
Calibration of Laboratory Instruments
Difference: Disintegration and Dissolution test in pharma industry
Understanding DQ, IQ, PQ, and OQ in the Pharma Industry
Duties and responsibilities of QA person in Pharma Industry
Dissolution test: Importance in Pharma Industry
Licensing procedure for manufacturing of Drugs
Procedure to obtain license for manufacturing of Cosmetics
Procedure to obtain license for manufacturing of Homoeopathic Medicines
Procedure to obtain license for manufacturing of Medical Devices
Procedure to obtain License to Manufacture drugs for testing and analysis purposes
Procedure to obtain license for Blood Centre (Blood Bank)
Procedure to obtain license for Commercial Testing Laboratories
Key Notes on Revised Schedule M: API Part-6
USFDA inspection: At Sun Pharma with 8 observations: Halol
Action on Fake Doctor for selling Expired Drugs: Kerala
India to Track Antibiotic Use in Animals
7 new Medical Device Testing Laboratories (MDTLs)
46 New Drug Inspectors appointed: Odisha
CDSCO approval granted for Liraglutide drug
NPPA fixed retail price of 41 formulations: June 2025
9.72 kg Methamphetamine Tablets seized, one arrested
USFDA inspection: At Alembic Pharma with 4 observations: Panelav
List of Drugs declared as NSQ by CDSCO for the Month of June– 2025.
NOT OF STANDARD QUALITY (NSQ) ALERT FOR THE MONTH OF June-2025- (CDSCO/Central Laboratories)
As part of the continuous regulatory surveillance, drug samples are picked from sales/distribution point, analyzed and list of Not of Standard Quality (NSQ) drugs are displayed on CDSCO portal on monthly basis. The purpose of displaying the NSQ list is to make stakeholders aware about the NSQ batches identified in the market.
| S. No | Product/Drug Name | Batch No. | Manufact uring Date | Expiry Date | Manufactured By | NSQ Result | Reported by CDSCO Laboratory |
| 1. | Dextrose Injection I.P. 5%w/v (D5) | 1-3098 | 01/2025 | 12/2027 | M/s. Tam-Bran Pharmaceuticals Pvt. Ltd., Plot No. 212 & 216, Sector-1, Industrial Area, Pithampur, District-Dhar (M.P.) India- 454775 | Assay of Dextrose (Anhydrous) | CDL, Kolkata |
| 2. | Dexamethasone Sodium Phosphate Injection I.P. (Dexacos) | P24L220 | 12/2024 | 11/2026 | M/s. Paksons pharmaceuticals Private Limited, 36, Milestone, Delhi Rohtak Road, Sankhol, Bahadurgarh-124507, Haryana | Free Dexamethasone, Particulate matter and Description | CDL, Kolkata |
| 3. | Methylcobalamin Injection | S4H046 | 08/2024 | 01/2026 | M/s. Arion Healthcare, Vill. Kishanpura, Baddi, Distt. Solan-174101(H.P.) | Assay of Methylcobalamin, Particulate matter and Description | CDL, Kolkata |
| 4. | Tranexamic Acid Injection IP 500 mg/5ml | Z24-185 | 02/2024 | 01/2026 | M/s. Zee Laboratories Ltd., Behind 47, Industrial Area, Paonta Sahib-173025 | Related Substances and Assay of Tranexamic Acid | CDL, Kolkata |
| 5. | Oxytocin Injection I.P. 1ml | AOX-2402 | 04/2024 | 03/2026 | M/s. Systochem Laboratories Ltd., B-75 Roop Nagar, Indl. Area, Loni-201102(U.P.) | Assay of Oxytocin | CDL, Kolkata |
| 6. | Calcium Aspartate, Calcium Orotate, Calcitriol Minerals And Vitamin Tablets | EZF-2107 | 11/2024 | 04/2027 | M/s. Overseas Health Care Pvt. Ltd., 335 Km. Milestone, National Highway No. 1, P.O. Box No. 25, Phillaur – 144 410 (Pb.) | Assay of Calcitriol, Zinc, Magnesium Hydroxide and Folic Acid | CDL, Kolkata |
| 7. | Ascorbic Acid Injection I.P. (Vitson-C) | P25L269 | 02/2025 | 01/2027 | M/s. Paksons Pharmaceuticals Private Limitated, 36, Milestone, Delhi Rohtak Road, Sankhol, Bahadurgarh- 124507, Haryana | Particulate Matter and Description | CDL, Kolkata |
| 8. | Adrenaline Injection IP (Aline Injection 1 ml.) | AL-92 | 02/2025 | 04/2026 | M/s. Aster Medicines Pvt. Ltd., Plot No. E4(Part), Industrial Area Phase II, Hazipur-844101 | Particulate Matter and Description | CDL, Kolkata |
| 9. | Calcium Gluconate Injection I.P. 10 ml. | MV24B36 | 02/2024 | 01/2026 | M/s. Martin & Brown Bio- Sciences Pvt.Ltd., K.No- 918/419, Malkumajra, Nalagarh Road, Baddi, Dist- Solan, HP-173205 | Particulate Matter, Extractable Volume and Description | CDL, Kolkata |
| 10. | Rabeprazole Sodium (EC) & Domperidone (SR) Capsules (Sesarab-DSR Capsules ) | CG23-0372F | 09/2023 | 08/2025 | M/s. Athens Life Sciences, Mauza Rampur Jattan, Nahan Road, Kala Amb, Distt. Sirmour, H.P.-173030 | Assay of Rabeprazole Sodium | CDL, Kolkata |
| 11. | Heparin Injection IP 5000 IU/ml (Flagorin) | DP2143 | 08/2022 | 06/2025 | M/s. Divine Laboratories Pvt. Ltd., Block No. 471, Dabhasa, Tal. Padra, Dist. Vadodara- 391440, India | pH and Assay of Heparin (Anti- factor-IIa activity) | CDL, Kolkata |
| 12. | Adrenaline Bitartrate Injection I.P. 1 ml (Aderson Inj.) | P25L262 | 02/2025 | 07/2026 | M/s. Paksons Pharmaceuticals Private Limited, 36, Milestone, Delhi Rohtak Road, Sankhol, Bahadurgarh-124507, Haryana | Particulate Matter, pH and Description | CDL, Kolkata |
| 13. | Methylcobalamin 1500 mcg (Nuroark) | JIN24-041 | 08/2024 | 01/2026 | M/s. Janya Biocare Pvt. Ltd., Khasra No.-169, Tanshipur, Roorkee (U.K.) | Description and Particulate Matter | CDL, Kolkata |
| 14. | Calcium Aspartate, Calcium Orotate, Calcitriol, Minerals and Vitamins Tablets | EZF-2067 | 10/2024 | 03/2027 | M/s. Overseas Health Care Pvt. Ltd. 335 km, Milestone National Highway No. 1 P.O. Box No. 25, Phillaur-144 410(Pb.) | Assay/ Content of Folic Acid, Zinc and Magnesium Hydroxide | CDL, Kolkata |
| 15. | Fosfomycin Phenyl Ethyl Amine | 20240901 | 12-09-2024 | 11-09- 2026 | M/s. Shayamg Qinjiang Chemical, Add:-No. I Qinjing Chemical Park, Shayang Economic Development Zone, Hubei, China, Postal Code- 448200 | Specific Optical Rotation | CDL, Kolkata |
| 16. | Gentamicin Injection IP (Gentacos) | P24L199 | 12/2024 | 11/2026 | M/s. Paksons Pharmaceuticals Private Limited, Delhi Rohtak Road, Ganpati Industrial area, Sankhol, Bahadurgarh- 124507(HR), INDIA | Sterility, Particulate Matter and Description | CDL, Kolkata |
| 17. | Docetaxel Anhydrous IP | DXT2024120 40 | 12/2024 | 12/2026 | M/s. Sanghai Jinhe Bio- Pharmaceutical Co. Ltd. 508, Maodian Road, Qingpu District, Shanghai-201716, China | Water | CDL, Kolkata |
| 18. | Ketoconazole & Zinc Pyrithione Shampoo (Ketocross Shampoo) | L25Y2002 | 03/2025 | 02/2027 | M/s. Om Sai Pharma Pack, Plot No. 38 & 39,Sector- 11,IIE,SIDCUL,Distt. Haridwar, Uttarakhand-249403 | Assay of Zinc Pyrithione | CDL, Kolkata |
| 19. | Vitamin C Injection IP and Vitamin B12, Folic Acid and Niacinamide Injection (Eldervit B 12) | VHI034047 | 08/2024 | 07/2026 | M/s. Vidit Healthcare, Village Kishanpura, Paonta Sahib, Distt. Sirmour, H.P.-173025 | Particulate Matter and Description | CDL, Kolkata |
| 20. | Vitamin C Injection IP and Vitamin B12, Folic Acid and Niacinamide Injection (Eldervit-12 Injection) | IEW1433B | 07/2024 | 06/2026 | M/s. E.G. Pharmaceuticlas, Vill. Mandhala, Teh. Baddi, Distt. Solan (H.P.) | Particulate Matter and Description | CDL, Kolkata |
| 21. | Rabeprazole Sodium Injection I.P. | MD23H23 | 08/2023 | 07/2025 | M/s. Martin & Brown Bio- Sciences Pvt.Ltd., K.No- 918/419, Malkumajra, Nalagarh Road, Baddi, Dist- Solan, HP-173205 | pH, Clarity of Solution, Particulate Matter, Assay of Rabeprazole Sodium and Description | CDL, Kolkata |
| 22. | Clotrimazole Ear Drops | CLT-214A | 08/2024 | 07/2026 | M/s. Pushkar Pharma, Kheri, Kala-Amb-173030 (H.P.) | Assay of Clotrimazole | CDL, Kolkata |
| 23. | Raberpazole (EC) & Domperidone (SR) Capsules (Rabeton-DSR) | SC-15114 | 10/2024 | 09/2027 | M/s. Sunvij Drugs Private Limited, 511, GIDC, Waghodia, Baroda-391760, Gujarat | Assay of Rabeprazole Sodium | CDL, Kolkata |
| 24. | Telmisartan Tablets IP 40 mg | ALPT-051 | 07/2024 | 06/2026 | M/s. Alifecare Pharmacy Pvt Ltd, VPO-Barog, Teh & Distt. Solan (H.P.) -173212 | Dissolution of Telmisartan | CDL, Kolkata |
| 25. | Vitamin C Injection IP and Vitamin B12, Folic Acid and Niacinamide Injection (Eldervit-12 Injection ) | B.no: IEW1480C, IEW-1480B | 09/2024 | 08/2026 | M/s. E.G.Pharmaceuticals, Vill. Mandhala, Tehsil: Baddi Distt.Solan (H.P.) | Particulate Matter and Description | CDL, Kolkata |
| 26. | Vitamin C Injection IP and Vitamin B12, Folic Acid and Niacinamide Injection (Eldervit-12 Injection ) | B.no: IEW-1487C, IEW-1487B | 09/2024 | 08/2026 | M/s. E.G.Pharmaceuticals, Vill. Mandhala, Tehsil: Baddi Distt.Solan (H.P.) | Particulate Matter and Description | CDL, Kolkata |
| 27. | 3% Sodium Chloride Injection USP | G25B016 | 02/2025 | 01/2027 | M/s. Inven Pharmaceuticals Pvt. Ltd., Village Kalsada Khurd, District-Dhar (M.P.)- 454001 | Particulate Matter in Injections | CDL, Kolkata |
| 28. | Ondansetron Injection IP (Ondson Inj.) | P24L189 | 11/2024 | 10/2026 | M/s. Paksons Pharmaceuticals Private Limited, 36, Milestone, Delhi Rohtak Road, Sankhol, Bahadurgarh-124507, Haryana | Particulate Matter and Description | CDL, Kolkata |
| 29. | Sitagliptin & Metformin Tablets 50mg + 1000mg (Sitajack-M) | T-2672 | 09/2024 | 08/2026 | M/s. Jackson Laboratories Pvt.Ltd. 22-24, Majitha Road, Bye Pass, Amritsar- 143001(India) | Assay of Sitagliptin | CDL, Kolkata |
| 30. | Cefotaxime Sodium Injection IP 1g | 1172 | 08/2023 | 07/2025 | M/s. Hindustan Antibiotics Ltd., Pimpri,Pune-411018,India | Water | CDL, Kolkata |
| 31. | Amikacin Sulphate Injection IP (Lamic-500 Injection ) | L-24K-31H | 11/2024 | 10/2026 | M/s. Inmac Laboratories, Bangsipura-142033 (Pb.) | Particulate Matter, Assay and Description | CDL, Kolkata |
| 32. | Pantoprazole Sodium for Injection (K Pan-IV Injection) | GD24L-27H | 12/2024 | 11/2026 | M/s. Vellinton Healthcare, Trilokpur Road,Vill-Rampur Jattan, Kala-Amb-173030 Distt. Sirmour (H.P.) | Sterility | CDL, Kolkata |
| 33. | Pantoprazole Gasrro- Resistant and Domperidone Prolonged Release Capsules IP (Prazentasure-DSR Capsules) | NC24004 | 09/2024 | 08/2026 | M/s. Nexkem Pharmaceuticals Pvt. Ltd., Plot No.119, HPSIDC Industrial Area Baddi, Dist. Solan (H.P.)-173205 | Dissolution of Pantoprazole in Buffer Stage | CDL, Kolkata |
| 34. | Diclofenac Sodium Injection IP (ZOR INJ.) | P25L265 | 02/2025 | 01/2027 | M/s. Paksons Pharmaceuticals Private Limited, 36, Milestone, Delhi Rohtak Road, Sankhol, Bahadurgarh-124507, Haryana | Extractable Volume | CDL, Kolkata |
| 35. | Rabeprazole Sodium Injection IP | MD23H12 | 08/2023 | 07/2025 | M/s. Martin & Brown Bio- Sciences Pvt.Ltd., K.No- 918/419, Malkumajra, Nalagarh Road, Baddi, Dist- Solan, HP-173205 | pH, Clarity of Solution, Uniformity of Weight, Particulate Matter and Assay of Rabeprazole Sodium | CDL, Kolkata |
| 36. | Amoxycillin and Potassium Clavulanate Injection IP | ACP-738A | 09/2023 | 08/2025 | M/s. Pushkar Pharma, Kheri, Kala-Amb-173030 (H.P.) | Assay of Potassium Clavulanate equivalent to Clavulanic Acid | CDL, Kolkata |
| 37. | Methycobalamin, Calcitriol, Omega-3 Fatty Acids (EPA & DHA), Folic Acid, Boron, Calcium Carbonate Softgel Capsules (Biofil-Max Softgel Capsules ) | HPDJ24170 | 10/2024 | 09/2026 | M/s. Healthwise Pharma, VPO Bhud, Teh.Baddi, Distt-Solan (H.P.)-173205 | Assay of Docosahexaenoic Acid,Eicosapentaen oic acid | CDL, Kolkata |
| 38. | Paracetamol Intravenous Infusion (1.0% w/v ) | E25B026 | 02/2025 | 01/2028 | M/s. D.J. Laboratories Pvt. Ltd., 255, Sector-1, Industrial Area, Pithampur-454775 | Particulate Contamination | CDL, Kolkata |
| 39. | Telmisartan Tablets IP 40 mg | TLL-504 | 01/2025 | 12/2026 | M/s.Healers Lab Unit II, Plot No. 33, H.P.S.I.D.C., Extn.,Baddi, Distt-Solan (H.P) | Dissolution of Telmisartan | RDTL, Guwahati |
| 40. | Telmisartan Tablets IP 40 mg | TLL-503 | 01/2025 | 12/2026 | M/s.Healers Lab Unit II, Plot No. 33, H.P.S.I.D.C., Extn.,Baddi, Distt-Solan (H.P) | Dissolution of Telmisartan | RDTL, Guwahati |
| 41. | Telmisartan Tablets IP (Telzasig 20) | TEZC25001 | 04/2025 | 03/2027 | M/s.Signova Healthcare Pvt. Ltd (Unit-II), EPIP Silasundari, Ghopa, Amingaon, North Guwahati, Assam-781031 | Dissolution of Telmisartan | RDTL, Guwahati |
| 42. | Infusion Set-NV | KT-071 | 11/2024 | 10/2027 | M/s. Medivision Healthcare, 84/4 Span Industrial complex. Second Floor, Phase-1, F Road, Opp. Kotak Mahindra Bank, G.I. D.C. Vatva, Ahmedabad- 382445 | Sterillity | RDTL, Guwahati |
| 43. | Calcium & Vitamin D3 Tablets IP (Calciven-500) | T-240267 | 06/2024 | 05/2026 | M/s. Sunlife Sciences,, 130, Kurdi, Jhabrera Road, Manglour, Roorkee, Distt. Haridwar (U.K.) | Assay of Vitamin D3 | RDTL, Guwahati |
| 44. | Pantoprazole Tablets IP 20 mg (Opipan- 20) | 23G-T1503 | 10/2023 | 09/2025 | M/s. Orison Pharma International, Vill. Khari, Mauza Ogli, Kala Amb, Distt. Sirmour – 173030 (H.P.) | Dissolution in Acid Stage & Description | RDTL, Guwahati |
| 45. | Azithromycin Tablets IP 500 mg. | AYC-2407 | 01/2024 | 12/2025 | M/s.Apple Formulations Pvt. Ltd., Plot No.208, Kishanpur, Roorkee- 247667(U.K.) | Dissolution of Azithromycin | RDTL, Guwahati |
| 46. | Colestyramine BP | SB43/001M/ 24 | 07/2024 | 07/2029 | M/s. Phaex Polymers Private Limited Plot No. : F-10, MIDC, Murbad, Dist- Thane-421401, Maharastra. | Loss on drying | CDTL-Mumbai |
| 47. | Cholestyramine Resin USP | SB45/001M/ 24 | 07/2024 | 07/2029 | M/s. Phaex Polymers Private Limited Plot No. : F-10, MIDC, Murbad, Dist- Thane-421401, Maharastra. | Loss on drying | CDTL-Mumbai |
| 48. | Colestyramine EP | SB48/001M/ 24 | 07/2024 | 07/2029 | M/s. Phaex Polymers Private Limited Plot No. : F-10, MIDC, Murbad, Dist- Thane-421401, Maharastra. | Loss on drying | CDTL-Mumbai |
| 49. | 0.45 % w/v Sodium Chloride and 5 % w/v Dextrose Injection I.P. (0.45 % DNS), 500 ml | S3BX05 | 11/2024 | 10/2026 | M/s.Swaroop Pharmaceuticals Pvt. Ltd., A-10, Tala Nagari Industiral Area, Aligarh 202001. | Test for Sterility | CDTL-Mumbai |
| 50. | Sodium Polystyrene Sulfonate EP | SC42/048M/ 24 | 07/2024 | 07/2029 | M/s. Phaex Polymers Private Limited Plot No. : F-10, MIDC, Murbad, Dist- Thane-421401, Maharastra. | Loss on drying | CDTL-Mumbai |
| 51. | Sodium Polystyrene Sulfonate USP | SC25/048M/ 24 | 07/2024 | 07/2029 | M/s. Phaex Polymers Private Limited Plot No. : F-10, MIDC, Murbad, Dist- Thane-421401, Maharastra. | Water determination | CDTL-Mumbai |
| 52. | Sodium Polystyrene Sulfonate BP | SC27/048M/ 24 | 07/2024 | 07/2029 | M/s. Phaex Polymers Private Limited Plot No. : F-10, MIDC, Murbad, Dist- Thane-421401, Maharastra. | Loss on drying | CDTL-Mumbai |
| 53. | Nitrofurantoin Tablets I.P 100 mg | NFDT1201 | 10/2024 | 09/2026 | M/s. Unicure India Ltd., C – 21, 22 & 23, Sector- 3, Noida – 201301, Distt. : Gautam Budh Nagar (U.P.) | Dissolution | CDTL Indore |
| 54. | Glipizide & Metformin Tablets I.P | Z24-011 | 01/2024 | 12/2026 | M/s. Zee Laboratories Ltd., Behind 47, Industrial Area, Paonta sahib – 173025 | Description | CDTL Indore |
| 55. | Cefpodoxime Dispersible Tablets 200 mg (Xpocef 200 DT) | XCT24078C | 11/2024 | 10/2026 | M/s.Xperia Creation, Survey No. 915/2, Block Part- A, Jetalpur Pirana Road, At & Post.-Girmatha Village, Tal.- Daskori, Dist-Ahmedabad- 382425, Gujarat. | Uniformity of Dispersion | CDTL, Hyderabad |
Not of Standard Quality (NSQ) drugs:
The drugs that fail to meet the quality standards or specifications are known as Not of Standard Quality (NSQ) drugs.
(Further, the term ‘standards of quality’ is defined under the Section 16 (1) (a) of Drugs & Cosmetics Act, 1940, that the ‘standards of quality’ mean that the drug complies with the standards set out in the Second Schedule of the said Act.)
List of Drugs declared as NSQ by STATES for the Month of June– 2025.
NOT OF STANDARD QUALITY ALERT FOR THE MONTH OF June– 2025 – (State Laboratories)
As part of the continuous regulatory surveillance, Drugs /Cosmetics/Medical Devices samples are picked from sales/distribution point, analyzed and list of Not of Standard Quality (NSQ) drugs are displayed on CDSCO portal on monthly basis. The purpose of displaying the NSQ list is to make stakeholders aware about the NSQ batches identified in the market.
| S. No | Product/Drug Name | Batch No. | Manufacturi ng Date | Expiry Date | Manufactured By | NSQ Result | Reported by State Laboratory |
| 1. | Lorazepam Tablets I.P (1 mg) | 3305 | Apr-24 | Mar-28 | M/s. Reliance Formulation Pvt. Ltd., 7/2-A, G.I.D.C. Estate, Phase- 1 Vatva, Ahemedabad-382445 | Assay for Lorazepam” and “Dissolution Test | Karnataka |
| 2. | Telapp MT 25 (Telmisartan & Metoprolol Succinate (ER) Tablets) | T24H459A | Aug-24 | Jul-26 | M/s. Bajaj Formulation, Khasra No.161, Village-Lakeshwary Bhagwanpur, Roorkee Distt: Haridwar (UK) | Assay for Metoprolol Tartrate | Karnataka |
| 3. | Pantrum-40 Tablets (Pantoprazole Gastro- Restant Tablets IP) | HT24686 | Aug-24 | Jul-26 | M/s. Habitare Pharma pvt. Ltd., Plot No.43-44, Industrial Estate, HSIIDC, Alipur, Barwala, Distt. Panchkula (HR)-134118 | Dissolution” and “Description | Karnataka |
| 4. | Frusemide Injection I.P. 2 ml (Rasix Injection) | IFMI415 | Sep-24 | Aug-26 | M/s. Regain Laboratories, 134/5 H.T.M. Road., Raipur Lane Hisar- 125001 | pH” and Sterility | Karnataka |
| 5. | Methotrexate Injection IP 15 mg/ml (Folitrax-15) | AI054J24 | Sep-24 | Aug-26 | M/s. BDH Industrial Ltd., Nair Baug, Akurli Road, Kandivil (E) Mumbai-400101 | Sterility | Karnataka |
| 6. | Paracetamol Tablets I.P 500 mg | 2511723 | Feb-23 | Jan-26 | M/s. Karnataka Antibiotics & Pharmaceuticals Ltd., Plot No.14, II Phase, Peenya Industrial Area, Bengaluru-560058 | Description | Karnataka |
| 7. | Iron Sucrose Injection USP (Irolink Injection), | L0372321C | Oct-23 | Sep-25 | M/s. Protech Telelinks, Mauza Ogli, Suketi Road Kala Amb, Distt. Sirmour-173030 (H.P) | Sterility | Karnataka |
| 8. | Dexamethasone Sodium Phosphate Injection I.P (Dexasun-For IM & IV use only) | HLI380C | Mar-24 | Feb-26 | M/s. Himalaya Meditek (P) Ltd., Plot No. 35 & 36, Pharmacity, Selaqui Industrial Area, Dehradun- 248197 | Sterility and Assay for Dexamethasone Phosphate | Karnataka |
| 9. | Oxytetracycline Dihydrate Inj. I.P. (OXY-LA Injection Vet.) | OTL-4449 | Nov-24 | Oct-26 | M/s. Biograde Organics Pvt. Ltd., (AN ISo 9001:2015 & GMP Certified Company), Village Noorwala, Hosiery Complex, Ludhiana (Pb)-141007 | Description | Karnataka |
| 10. | Telmisartan and Hydrochlorothizide Tablets I.P (40mg/12.5mg) | TMHT-1037 | Oct-23 | Sep-26 | M/s. Wings Biotech LLP, 43 & 44, HP SIDC, Industrial Area, Baddi- 173205 (H.P) | Uniformity of Weight | Karnataka |
| 11. | Telmisartan & Amlodipine Tablets I.P. (Telmamet AM) | KTT24936 | Oct-24 | Sep-26 | M/s. Kantil Pharmaceuticals Pvt. Ltd., Vill, Sainimajra, tehsil Nalagarh, Distt Solan Himachal Pradesh-174101 | Dissolution | Karnataka |
| 12. | Lorazepam Tablets IP 2 mg (Proline-2) | 05P23T03 | Mar-23 | Feb-27 | M/s. Shine Pharmaceuticals Limited., Plot No. 132, Karjan- Vemardi Road, Juni Jitherdi, Ta. Karjan-391240 Dist: Vadodara (Gujarat) | Assay for Lorazepam | Karnataka |
| 13. | Salbrox-Xl Syrup (Ambroxol, Levosalbutamol, Guaiphenesin & Menthol Syrup) | BTB2404 | Oct-24 | Sep-26 | M/s. MMC Healthcare Ltd., No.34- B, SIDCO Industrial Estate, Thirumazhisai, Chennai-600124, | Description | Karnataka |
| 14. | Dextrose Injection I.P 5% w/v (D5) | 04BF0660 | Sep-23 | Aug-26 | M/s. Paschim Banga Pharmaceuticals, (A Unit of Farista Vanijya Pvt. Ltd), NH-31, TIN MILE HAT, Sonapur HAT, PS. Chopra Dist. Uttar Dinajpur- 733214 (W.B) | Sterility | Karnataka |
| 15. | Sodium Chloride Injection I.P (0.9%w/v)NS | 01AF0301 | Dec-23 | Nov-26 | M/s. Paschim Banga Pharmaceuticals, (A Unit of Farista Vanijya Pvt. Ltd), NH-31, TIN MILE HAT, Sonapur HAT, PS. Chopra Dist. Uttar Dinajpur- 733214 (W.B) | Sterility | Karnataka |
| 16. | Lilion-MR Tablets (Aceclofenac, Paracetamol & Chlorzoxazone Tablets) | CCT24984B | Jul-24 | Jun-26 | M/s. Cent Cure Pvt. Ltd., (A WHO- GMP Certifid Company), Plot No.71, DIC, Industrial Area, Vill. Ladhimajra, Tehsil Baddi, Distt. Solan (H.P)-173205 | Assay for Aceclofenac and Chlorzoxazone | Karnataka |
| 17. | Methotrexate Injection IP 15 mg/ml (Folitrax-15) | AI071L24 | Nov-24 | Oct-26 | M/s. BDH Industrial Ltd., Nair Baug, Akurli Road, Kandivil (E) Mumbai-400101 | Sterility | Karnataka |
| 18. | Atropine Sulphate Injection I.P (Curopine) | AS-1460 | Jan-25 | Dec-26 | M/s. Pharma Cure Laboratories, Garha, Jalandhar-144022, | Sterility | Karnataka |
| 19. | Sodium Chloride Injection I.P (NS) | 24EC721 | Jul-24 | Jun-26 | M/s. Pentagon Labs Ltd., 16C/16D, Industrial Area No.1, A.B. Road, Dewas-455001 (M.P) | Sterility | Karnataka |
| 20. | Sodium Chloride Injection IP 0.9% w/v (NS) | TI204A002 | Sep-24 | Aug-27 | M/s. Puniska Injectables Pvt. Ltd., Plot No.1, Phase III, Honda Industrial Estate, Honda Sattari, Goa-403530, India., | Sterility | Karnataka |
