Last Updated on October 25, 2025 by The Health Master
Drug alert
Drug alert: Download the list of NSQ samples for August 2025, the link is given below:94 drug samples were declared as not of standard quality (NSQ) nationwide.
NSQ Lists are given below the article
Out of these 94 samples, 34 were declared NSQ by CDSCO and 60 were declared NSQ by various STATES across India.

Details of the NSQ samples declared by STATES is as under:
| Sr. | Name of STATES | Number of NSQ samples declared |
| 1 | Karnataka | 15 |
| 2 | Puducherry | 11 |
| 3 | Punjab | 9 |
| 4 | Rajasthan | 8 |
| 5 | J&K | 7 |
| 6 | Telangana | 4 |
| 7 | Himachal Pradesh | 3 |
| 8 | Chhattisgarh | 2 |
| 9 | Meghalaya | 1 |
| Total | 60 |
Drug alert: Previous months
July 2025: 143 drug samples declared as NSQ, out of these 143 samples, 46 were declared NSQ by CDSCO and 97 were declared NSQ by various STATES across India.
June 2025: 185 drug samples declared as NSQ, out of these 185 samples, 55 were declared NSQ by CDSCO and 130 were declared NSQ by various STATES across India.
May 2025: 186 drug samples declared as NSQ, out of these 186 samples, 58 were declared NSQ by CDSCO and 130 were declared NSQ by various STATES across India.
April 2025: 196 drug samples declared as NSQ, out of these 196 samples, 60 were declared NSQ by CDSCO and 136 were declared NSQ by various STATES across India.
March 2025: 131 drug samples declared as NSQ, out of these 131 samples, 70 were declared NSQ by CDSCO and 61 were declared NSQ by various STATES across India.
February 2025: 103 drug samples declared as NSQ, out of these 103 samples, 47 were declared NSQ by CDSCO and 56 were declared NSQ by various STATES across India.
January 2025: 145 drug samples declared as NSQ, out of these 145 samples, 52 were declared NSQ by CDSCO and 93 were declared NSQ by various STATES across India.
December 2024: 135 drug samples declared as NSQ, out of these 135 samples, 51 were declared NSQ by CDSCO and 84 were declared NSQ by various STATES across India.
November 2024: 111 drug samples declared as NSQ, out of these 111 samples, 41 were declared NSQ by CDSCO and 70 were declared NSQ by various STATES across India.
October 2024: 90 drug samples declared as NSQ, out of these 90 samples, 56 were declared NSQ by CDSCO and 34 were declared NSQ by various STATES across India.
September 2024: 67 drug samples declared as NSQ, out of these 67 samples, 49 were declared NSQ by CDSCO and 18 were declared NSQ by various STATES across India.
August 2024: 59 drug samples declared as NSQ, out of these 59 samples, 48 were declared NSQ by CDSCO and 11 were declared NSQ by various STATES across India.
The samples were withdrawn by the officers of CDSCO and State FDAs, and tested in the drug testing laboratories, i.e CDLs, CDTLs, and RDTLs, in Kolkata, Mumbai, Hyderabad, Chandigarh, Indore, Guwahati and State Govt Drug Testing Laboratories.
Drug alert: 143 drug samples declared as NSQ in July 2025
Drug alert: 185 drug samples declared as NSQ in June 2025
Drug alert: 186 drug samples declared as NSQ in May 2025
Drug alert: 196 drug samples declared as NSQ in April 2025
Drug alert: 131 drug samples declared as NSQ in March 2025
Drug alert: 103 drug samples declared as NSQ in February 2025
Drug alert: 135 drug samples declared as NSQ in December 2024
Drug alert: 111 drug samples declared as NSQ in November 2024
Drug alert: 90 drug samples declared as NSQ in October 2024
Drug alert: 67 drug samples declared as NSQ in September 2024
Procedure to obtain License to Manufacture drugs for testing and analysis purposes
Procedure to obtain license for Commercial Testing Laboratories
Latest Notifications: Testing Laboratories
Commercial Testing Laboratories
Commercial Testing Laboratories: Procedure
Updated list of Medical Device Testing Laboratories (MDTLs)
List of Laboratory Instruments for Pharma & Cosmetics Industry
Calibration of Laboratory Instruments
NABL: List of NABL Accredited Testing Laboratories
NABL 164 released : Guidelines for Inter-laboratory comparison
NABL releases NABL 136: specific criteria for X-Ray equipment
NABL 126: Specific criteria for calibration of Medical Devices
Laboratory Waste Management, Types and Its Disposal
NABL certification procedure for Laboratories
Quality Assurance Vs Quality Control in the Pharma Industry
NABL certification for Laboratories: Let’s understand
Major FDA audit findings about Equipment and Instruments
Equipment and Instruments: Maintenance, difference and importance in the Pharma Industry
Upcoming events: Pharma, Cosmetics, Homoeopathy & Medical Devices
Cosmetics Testing in India: A Comprehensive Guide
Difference between Validation and Calibration in the Pharma Industry
Calibration of Laboratory Instruments
Difference: Disintegration and Dissolution test in pharma industry
Understanding DQ, IQ, PQ, and OQ in the Pharma Industry
Duties and responsibilities of QA person in Pharma Industry
Dissolution test: Importance in Pharma Industry
Licensing procedure for manufacturing of Drugs
Procedure to obtain license for manufacturing of Cosmetics
Procedure to obtain license for manufacturing of Homoeopathic Medicines
Procedure to obtain license for manufacturing of Medical Devices
Procedure to obtain License to Manufacture drugs for testing and analysis purposes
Procedure to obtain license for Blood Centre (Blood Bank)
Procedure to obtain license for Commercial Testing Laboratories
USFDA issued Form 483 to Lupin with 6 observations: Nagpur
Haryana: ₹5,000 Crore investment Plan for Pharma and Medical Device
CDSCO Redefines Cocrystals as ‘New Drugs’
NPPA fixed retail price of 9 formulations: September 2025
USFDA issued Form 483 to Reddy’s with 5 observations: Hyderabad
USFDA approval granted for blood clotting drug: Alembic
USFDA puts import Alert on Sun Pharma: Halol
Indian Drug Regulation Goes 97% Digital: CDSCO
List of Drugs declared as NSQ by CDSCO for the Month of August– 2025.
| S.No | Name of Product | Batch No | Manufacturing Date | Expiry Date | Manufactured By | NSQ Result | Reporting Source | Reporting by Lab/State | Reporting Month & Year |
| 1 | Oxyboost | 0C1100 | Jan-2024 | Aug-2027 | NIL,NIL NIL | Particulate matter, Description, Identification. | CDSCO Labs | CDL, Kolkata | AUG-2025 |
| 2 | Paracetamol Tablets IP | SPT-03521 | Jun-2025 | May-2027 | Savya Pharmaceuticals Plot. No-5A-4, Sector 09, IIE Pantnagar, U.S.N. – 263153 (UK) | Dissolution | CDSCO Labs | RDTL, Chandigarh | AUG-2025 |
| 3 | Dexamethasone Sodium Phosphate Injection IP (4mg/ml) | V2403-07A | Mar-2024 | Feb-2026 | Integrated Laboratories Pvt. Ltd. Nahan Road. Vill. Moginand, Kala Amb, Distt. Sirmour (H.P.)- 173030 | Particulate matter Assay/content of Dexamethasone Phosphate and Description | CDSCO Labs | CDL, Kolkata | AUG-2025 |
| 4 | Amikacin Sulphate Injection IP 500mg/2ml | 325-179 | Feb-2025 | Jan-2027 | Zee Laboratories Ltd. Behind 47, Indl. Area, Paonta Sahib-173025 | Particulate matter and Description | CDSCO Labs | CDL, Kolkata | AUG-2025 |
| 5 | Divalproex Sodium Extended-release Tablets IP | N2309085 | Sep-2023 | Aug-2025 | Talent Healthcare 66-67, Sector-6A, SIDCUL, IIE Haridwar-249403(Uttarakhand) | Description | CDSCO Labs | CDL, Kolkata | AUG-2025 |
| 6 | Dexamethasone Sodium phosphate Injection I.P. 2ml | 155 | Feb-2025 | Jan-2027 | Hindustan Medicines Pvt. Ltd. Barauni-851112, Bihar | Particulate matter and Description | CDSCO Labs | CDL, Kolkata | AUG-2025 |
| 7 | Intravenous Catheter with Wings and Port Radiopaque Catheter | 24060193C | Jun-2024 | May-2029 | Cardiomac India (P.) Ltd. H-1/957, RIICO Industrial Area, Bhiwadi, Dist.- Alwar-301019, Rajasthan | Sterility | CDSCO Labs | RDTL, Guwahati | AUG-2025 |
| 8 | Infusion Set-NV | KT-021 | Feb-2024 | Jan-2027 | Medivision Healthcare 84/4 Span Industrial complex.Second Floor, Phase-1, F Road, Opp. Kotak Mahindra Bank, G.I.D.C. Vatva, Ahmedabad- 382445 | Sterility | CDSCO Labs | RDTL, Guwahati | AUG-2025 |
| 9 | Tramadol Hydrochloride Capsules I.P. 50 mg | CBC-0012/25 | Jan-2025 | Dec-2026 | C.B. Healthcare Vill. Messa Tibba, Teh. Nalagarh, Distt. Solan (H.P.) 174101 | Assay of Tramadol Hydrochloride. | CDSCO Labs | CDL, Kolkata | AUG-2025 |
| 10 | Divalproex Sodium Extended-release Tablets IP | N2309086 | Sep-2023 | Aug-2025 | Talent Healthcare 66-67, Sector-6A, SIDCUL, IIE Haridwar-249403(Uttarakhand) | Description | CDSCO Labs | CDL, Kolkata | AUG-2025 |
| 11 | Hydrocortisone Sodium Succinate Injection IP | TGDI12232058 | Dec-2023 | Nov-2025 | T&G Medicare Vill. Kunjahal P.O. Baddi, Dist. Solan, H.P. | Sterility | CDSCO Labs | CDL, Kolkata | AUG-2025 |
| 12 | Ondansetron Orally Disintegrating Tablets IP | ZTF-049A | Jun-2025 | May-2027 | Zoic Biotech Pvt. Ltd. Plot NO. C-15, Focal Point, Ind. Area, Chanalon , Mohali (Punjab)140103 | Disintegration | CDSCO Labs | RDTL, Chandigarh | AUG-2025 |
| 13 | Tacrolimus ointment 0.1% w/w | L-014 | Dec-2024 | Nov-2026 | Zoic Biotech Pvt. Ltd. Plot NO. C-15, Focal Point, Ind. Area, Chanalon , Mohali (Punjab)140103 | Assay of Tacrolimus | CDSCO Labs | RDTL, Chandigarh | AUG-2025 |
| 14 | Permethrin & Cetrimide Lotion | FDE071 | May-2025 | Apr-2027 | Fine Drugs & Skin Care Plot No. 244. HPSIDC, Industrial Area, Baddi, Distt. Solan, H.P. 173205 | Assay of Permethrin | CDSCO Labs | RDTL, Chandigarh | AUG-2025 |
| 15 | Amoxycillin & Potassium Clavulanate Oral Suspension IP | LBL2507001 | Jul-2025 | Dec-2026 | Life Gem Medi Healthcare (India) I.P. 46, Raipur Sahkari Audhyogic Kshetra, Raipur, Bhagwanpur, Roorkee, Haridwar (U.K.) Pin Code-247661 | pH and Assay of Potassium Clavulanate Diluted calculated as Clavulanic Acid and Amoxycillin Trihydrate calculated as Amoxycillin. | CDSCO Labs | RDTL, Chandigarh | AUG-2025 |
| 16 | Metoprolol Succinate Extended Release Tablets IP 25 mg | PT-012056 | Jan-2025 | Dec-2026 | Tanpal Pharmaceuticals D-12-13, Focal Point, Nabha-147 201 Punjab | Dissolution | CDSCO Labs | RDTL, Chandigarh | AUG-2025 |
| 17 | Aceclofenac, Paracetamol & Serratiopeptidase Tablets | T2505066C | May-2025 | Apr-2027 | MBC Industries Vill Johron, Trilokpur road, Kala Amb, Distt- Sirmour (H.P.) 173030 | Assay of Serratiopeptidase | CDSCO Labs | RDTL, Chandigarh | AUG-2025 |
| 18 | Domperidone Tablets I.P. 10 mg | 240909 | Sep-2024 | Aug-2027 | Modi Antibiotics Plot No. 28, G.I.D.C., Odhav, Ahmedabad-382415, Gujarat | Domperidone Maleate and Description | CDSCO Labs | CDTL, Indore | AUG-2025 |
| 19 | Rabeprazole Gastro-resistant Tablets IP 20 mg | F4L0950 | Dec-2024 | Nov-2026 | Morepen Laboratories Ltd. Unit V, Plot 12CSector -2, Parwarnoo , Dist. – Solan HP – 173220 | Dissolution | CDSCO Labs | CDTL, Mumbai | AUG-2025 |
| 20 | Albendazole Tablets IP 400 mg | 010625-BTP3 | Jun-2025 | May-2027 | Biogenetic Drugs Pvt. Ltd., Vill. Jharmazri, Baddi-174103,Dist. Solan, H.P. | Dissolution | CDSCO Labs | State Drugs Testing Laboratory, Govt. of Tripura, Agartala. | AUG-2025 |
| 21 | Ciprofloxacin Tablets IP 500 mg | RT230545 | Jul-2023 | Jun-2026 | Ridley Lifescience Pvt. Ltd., D-1651, DSIDC Indl. Complex, Narela,Delhi – 110040 | Assay & Dissolution | CDSCO Labs | State Drugs Testing Laboratory, Govt. of Tripura, Agartala. | AUG-2025 |
| 22 | Iron Sucrose Injection USP 100 mg/ 5 ml | 24RSO6 | Feb-2024 | Jan-2026 | SAI Parenterals Ltd. D1&D4, Survey No.280,Phase-V, IDA,Jeedimetla, Hyderabad-500055, Telangana, India | pH | CDSCO Labs | CDL, Kolkata | AUG-2025 |
| 23 | Pantoprazole for Injection IP | 24GL13C | Dec-2024 | Nov-2026 | MNG Healthcare Trilokpur Road, Kala Amb, Distt. Sirmour -173 030 (H.P.) | Sterility and Bacterial endotoxins for Sodium Chloride Injection I.P. | CDSCO Labs | CDL, Kolkata | AUG-2025 |
| 24 | Clindamycin Injection IP | 24CL02 | Sep-2024 | Aug-2026 | SAI Parenterals Ltd. D1&D4, Survey No.280,Phase-V, IDA,Jeedimetla, Hyderabad-500055, Telangana, India | Particulate Matter and Description. | CDSCO Labs | CDL, Kolkata | AUG-2025 |
| 25 | Rabeprazole Sodium Injection I.P. 20 mg/vial | MD24A19 | Jan-2024 | Dec-2025 | MARTIN & BROWN BIO-SCIENCES PVT. LTD. K.No. 918/419, Malkumajra, Nalagarh Road, Baddi, Dist.Solan (H.P.)-173205 | Clarity of solution”, “Particulate matter”, “pH”, Assay of Rabeprazole Sodium and “Description”. | CDSCO Labs | CDL, Kolkata | AUG-2025 |
| 26 | Omega-3 Fatty Acid, Methylcobalamin, Calcitriol, Folic Acid, Boron & Calcium Carbonate Soft Gel Capsules | D241600A | Jun-2024 | May-2026 | Sigma Softgel & Formulation Plot. No. 171, HPSIDC, Industrial Area, Baddi 173205, Distt- Solan (H.P.) | Assay of Methylcobalamin | CDSCO Labs | CDL, Kolkata | AUG-2025 |
| 27 | Amino Acids and Minerals Capsules | ALM5006 | Jan-2025 | Dec-2026 | Albert David Ltd. B-12, 13 Meerut Road Ind. Area, Ghaziabad-201003 | Microbial contamination | CDSCO Labs | CDL, Kolkata | AUG-2025 |
| 28 | Tobramycin Ophthalmic Solution USP 0.3% w/v | Z24-506 | Jul-2024 | Jun-2026 | Zee Laboratories Ltd. Behind 47, Indl. Area, Paonta Sahib-173025 | Assay of Tobramycin | CDSCO Labs | CDL, Kolkata | AUG-2025 |
| 29 | Ceftriaxone Injection I.P. 1 g | HCBA19 | Aug-2023 | Jul-2025 | Hindustan Antibiotics Ltd..(A Government Of India Enterprises) At 11, W.E.A. Faridabad – 121001 (Haryana) | Clarity of solution, Particulate Matter, Description | CDSCO Labs | CDL, Kolkata | AUG-2025 |
| 30 | Sodium Chloride & Dextrose Injection I.P.( 0.9% W/V Sodium chloride & 5% W/V Dextrose Injection IP) (DNS) | ODF240254 | Feb-2024 | Jan-2026 | Haseeb Pharmaceuticals Pvt. Ltd. Plot No.F9/14, 15, 16, MIDC, Nagpur- 440016. Maharashtra | Assay of Dextrose | CDSCO Labs | CDL, Kolkata | AUG-2025 |
| 31 | Albendazole Tablets IP | GT4H012 | Aug-2024 | Jul-2027 | Scott-Edil Pharmacia Ltd. 56, EPIP., Phase-I, Jharmajri, Baddi, Distt. Solan – 173 205, (H.P.),INDIA | Dissolution of Albendazole. | CDSCO Labs | RDTL, Guwahati | AUG-2025 |
| 32 | Ampicillin Trihydrate & Bromhexine Hydrochloride Capsules | ABC24006 | Apr-2024 | Mar-2026 | Alexa Pharmaceuticals Plot No. 20 Ext HPSIDC, Ind Area, Baddi, Distt. Solan (H.P.) 173205 | Assay of Ampicillin Trihydrate and Bromhexine Hydrochloride. | CDSCO Labs | RDTL, Guwahati | AUG-2025 |
| 33 | Ampicillin Trihydrate & Bromhexine Hydrochloride Capsules | ABC240032 | Oct-2024 | Sep-2026 | Alexa Pharmaceuticals Plot No. 20 Ext HPSIDC, Ind Area, Baddi, Distt. Solan (H.P.) 173205 | Assay of Bromhexine Hydrochloride and Ampicillin Trihydrate. | CDSCO Labs | RDTL, Guwahati | AUG-2025 |
| 34 | Gentamicin Injection IP (Gentatore Injection) | IGMK445 | Nov-2024 | Oct-2026 | Regain Laboratories 134/5,HTM Road,Raipur Lane,Hisar-125001 | Particulate matter and Description | CDSCO Labs | CDL, Kolkata | AUG-2025 |
List of Drugs declared as NSQ by STATES for the Month of August– 2025.
| S.No | Name of Product | Batch No | Manufacturing Date | Expiry Date | Manufactured By | NSQ Result | Reporting Source | Reporting by Lab/State | Reporting Month & Year |
| 1 | Tobramycin Eye Drops 0.3% (Opthalmic Use Only | EYC-50 | Apr-2024 | Mar-2026 | Agron Remedies Pvt Ltd. Sarverkhera, Moradabad Road Kashipur-244713 Uttarakhand | Description and Assay | State Lab | DTL, Jaipur | AUG-2025 |
| 2 | Cefixime and Ofloxacin Tablets | VT240794 | Jul-2024 | Jun-2026 | VADSP Pharmaceuticals , Plot No. 124 E.P.I.P Industrial Area Phase-I, Jharmajri, Baddi, (H.P)-174103 | Assay | State Lab | DTL, Jaipur | AUG-2025 |
| 3 | Amlodipine Besilate & Atenolol tablet IP | ST23-3393 | Dec-2023 | Nov-2025 | Salud Care (I) Pvt.Ltd., 435, Kishanpur, Roorkee 47661 | Assay | State Lab | DTL, Jaipur | AUG-2025 |
| 4 | Up to dt in minutes Fast Color Mehandi Cone | Up -to -01 | May-2025 | Apr-2026 | Hi Fi India Plot No. 8A, KH No. 6243/11, NH-162,Mahadev Narayan Nagar, Near Mod Bhatta, Sojat City 306104, Distt. Pali, Raj | The sample of cosmetics-© does not conform to the claim made on the label as the the nature and quality of the cosmetic with respect to Lawsone (nil) Picramic Acid (Found 0.03306%) and PPD (0.0097%) | State Lab | DTL, Jaipur | AUG-2025 |
| 5 | Permethrin Cetrimide & Aloe Vera Soap | 24F158 | Apr-2024 | Mar-2026 | Fabian Life Sciences Phase ?I, Vatva, GIDC, Ahmedabad, Gujarat. | Assay of Permethrin & Cetrimide | State Lab | Drug Testing Laboratory Baddi, Distt. Solan (H.P.)173205 | AUG-2025 |
| 6 | Aceclofenac & Paracetamol Tablets IP 100 mg /325 mg | APC-508 | Jul-2024 | Jun-2026 | Healer’s Lab Unit IiPlot No 33 HPSIC Extn. Baddi., Distt- Solan (H.P.) | Assay | State Lab | SDTL Raipur Chhattisgarh | AUG-2025 |
| 7 | Omeprazole & Domperidone Capsules | 25ACW0028 | Jan-2025 | Dec-2026 | Whiz Laboratories (India) Pvt.Ltd., Plot No 07 New Sham Nagar Sunet 141012 GMP Certified Company | labeling | State Lab | SDTL Raipur Chhattisgarh | AUG-2025 |
| 8 | Ambrospas-DM | AT-114 | Apr-2024 | Mar-2027 | Ambrosia Pharma 91,Indl Estate,Zainakot Srinagar. | Description | State Lab | DTL,Dalgate Srinagar Kashmir(J&K) | AUG-2025 |
| 9 | Pantoprazole 40mg | T24E999A | May-2024 | Apr-2026 | Bajaj Formulations,khasra no 161 Village Lakeshwary Bhagwanpur Roorkee District,Haridwar(UK) | Dissolution | State Lab | DTL,Dalgate Srinagar Kashmir(J&K) | AUG-2025 |
| 10 | Pantoprazole 40mg | GT4C45 | Mar-2024 | Feb-2027 | Ritual Drugs Pvt.Ltd (A WHO-GMP Certified company) Plot no.271 and 272,Phase I,HSIIDC,Bartu Industrial Area ,Sonepat(HR)-13110. | Dissolution | State Lab | DTL,Dalgate Srinagar Kashmir(J&K) | AUG-2025 |
| 11 | Metronidazole Tablets IP 400 mg | B250693 | May-2025 | Apr-2027 | Bochem Healthcare Pvt. Ltd. 83-84, Industrial Area, Dewas Road, Nagziri, Ujjain 456010 (M.P.) India | Description | State Lab | Jammu and Kashmir | AUG-2025 |
| 12 | Ascorbic Acid Tablets IP 500 mg | LMT240702 | Jun-2024 | May-2026 | Life Max Cancer Laboratories Plot No. 106 & 106 A, Sector-6A, IIE, SIDCUL, Haridwar-249403 (U.K) | Description | State Lab | Jammu and Kashmir | AUG-2025 |
| 13 | Levocetirizine Tablets IP | PGT241234 | Dec-2025 | Nov-2025 | Affy Parenterals Vill.: Gullerwala, P.O. Baddi, Distt. Solan ? 173205 (HP) | Description | State Lab | Jammu and Kashmir | AUG-2025 |
| 14 | Paracetamol Tablets IP 650 mg | SGT1113A | Feb-2024 | Jan-2026 | Sunfine Healthcare Plot No. 63, Indl. Area, Lodhimajra Tehsil Baddi, Distt. Solan HP-173205 | Description | State Lab | Combined Food & Food Laboratory, Jammu | AUG-2025 |
| 15 | Metronidazole Tablets IP 400mg | BM825077 | May-2025 | Apr-2029 | J.B. Chemicals & Pharmaceuticals Ltd., At: PF-13, Opp. Procter & Gamble Bol GIDC-2, Sanand, Ahmedabad-382170, Gujarat, India. | Assay | State Lab | DTL, Puducherry | AUG-2025 |
| 16 | Levocetirizine Dihydrochloride Tablets IP 5mg | SP238504 | May-2023 | Apr-2026 | Solac Pharmaceuticals Ltd., Plot No.: PF/21 & 22-A, Sanand GIDC-II, Sanand Dist.: Ahmedabad-382110, Gujarat (INDIA) | Assay and Description (Levocetirizine Dihydrochloride) | State Lab | DTL, Puducherry | AUG-2025 |
| 17 | Dried Aluminium Hydroxide Gel, Magnesium Hydroxide & Oxetacaine Suspension | VHL2404016 | Apr-2024 | Mar-2026 | Vidit Healthcare, Vill.Kishanpura, Paonta Sahib, Distt. Sirmour (H.P)-173025 | Assay (for Ocetacaine) | State Lab | DTL, Puducherry | AUG-2025 |
| 18 | Paracetamol And Aceclofenac Tablets | FAPS-2057 | Feb-2025 | Jan-2027 | Firstmed Therapeutics Pvt Ltd., RS No. 31/1 Pondy-Tindivanam Main Road, Auroville (PO) Thiruchitrambalam, Tamilnadu-605 101 | Incorrect labelling | State Lab | DTL, Puducherry | AUG-2025 |
| 19 | Cefpodoxime Oral Suspension IP 50mg | DHP-003 | Jun-2025 | Nov-2026 | Restech Formulation Pvt. Ltd., B-184/185, PIPDIC Industrial Estate, Mettupalayam, Puducherry-605 009 | Incorrect labelling | State Lab | DTL, Puducherry | AUG-2025 |
| 20 | Paracetamol Oral Suspension | MXS.9119 | Feb-2025 | Jan-2027 | Maxtra Laboratories, TIF Industrial Park, Plot No. 105, 105A, 105B, 1st,2nd, 3rd Floors, Dandumulakpur (V), Choutuppal (M), Yadadri ? Bhongiri (Dist), T.S ? 508252. | Incorrect labelling | State Lab | DTL, Puducherry | AUG-2025 |
| 21 | Aceclofenac & Paracetamol Tablets | APD23001 | Aug-2023 | Jul-2026 | Danish Health Care (P) Ltd., 76/27-28, Industrial Estate, Maxi Road, Ujjain 456 010 | Failed Description | State Lab | DTL, Puducherry | AUG-2025 |
| 22 | Rabeprazole Sodium Tablets IP | FLRL-0004 | Apr-2025 | Mar-2027 | Firstmed Therapeutics Pvt Ltd.,, RS No. 31/1 Pondy-Tindivanam Main road, Auroville (PO), Thiruchitrambalam, Tamilnadu-605 101 | Incorrect labelling | State Lab | DTL, Puducherry | AUG-2025 |
| 23 | Turpentine Liniment IP | TL.82 | Mar-2025 | Feb-2027 | PRS Pharmaceuticals Pvt Ltd., No.9 Udayar thottam, mallamoopampatty,Salem-636 302 | Incorrect labelling | State Lab | DTL, Puducherry | AUG-2025 |
| 24 | Antioxidant, Multivitamins, Multimineral & Methylcobalamine Tablets | CZP-001 | May-2025 | Oct-2026 | Restech Formulations Pvt. Ltd., No.: B-184/185, PIPDIC Industrial Estate, Mettupalayam, Puducherry-605 009 | Disintegration | State Lab | DTL, Puducherry | AUG-2025 |
| 25 | Cefixime Trihydrate With Lactic Acid Bacillus Tablets | NTT250192 | Jan-2025 | Jun-2026 | Nanoceut Therapeutics Pvt. Ltd., R.S.No.104/19A, E.V.R. Street, Sedarapet, Puducherry ? 605 111. | Disintegration | State Lab | DTL, Puducherry | AUG-2025 |
| 26 | Ferrous Ascorbate & Folic Acid Suspension IP | SPL-9104 | May-2024 | Oct-2025 | Shivani Pharmaceuticals (GMP and an ISo 9001: 2015 Certified Co.) Plot No. 149,DIC Ind. Area Baddi, Distt. Solan (H.P.) 173205 | Assay of Folic Acid | State Lab | Drug Testing Laboratory Baddi, Distt. Solan (H.P.)173205 | AUG-2025 |
| 27 | Amoxycillin, Cloxacillin & Lactic Acid Bacillus Capsules | CB24056 | Jul-2024 | Jun-2026 | Afflatus Pharmaceuticals Pvt. Ltd.. Killa no. 6/21/1 (5-7)vill. Joshi Jat, Distt. Sonipat-131021 Haryana | Assay of Cloxacillin | State Lab | Govt. Analyst Drugs Testing Laboratory, Baddi Distt. Solan HP | AUG-2025 |
| 28 | Codeine Phosphate Syrup IP 15 mg/5ml | LE24-57 | May-2024 | Apr-2026 | Om Biomedic Pvt.Ltd Plot No:68,69,82 & 83,Sector -^A, IIE,SIDCUL,Haridwar-249403 (Uttarkhand) | Assay of Codeine Phosphate | State Lab | Drugs Testing Laboratory,Shillong,Meghalaya | AUG-2025 |
| 29 | Iron And Folic Acid Syrup IP | 070725SPB1 | Jul-2025 | Jun-2027 | Smilax Healthcare Drug Co Plot No.23, EPIP-1, Jharmajri, Baddi-174103, Dist, Solan (H.P.) | Weight per ml does not comply | State Lab | State Drugs Laboratory, Punjab | AUG-2025 |
| 30 | Iron And Folic Acid Syrup IP | 140725SPB1 | Jul-2025 | Jun-2027 | Smilax Healthcare Drug Co Plot No.23, EPIP-1, Jharmajri, Baddi-174103, Dist, Solan (H.P.) | Weight per ml does not comply | State Lab | State Drugs Laboratory, Punjab | AUG-2025 |
| 31 | Iron And Folic Acid Syrup IP | 060725SPB1 | Jul-2025 | Jun-2027 | Smilax Healthcare Drug Co Plot No.23, EPIP-1, Jharmajri, Baddi-174103, Dist, Solan (H.P.) | Weight per ml does not comply | State Lab | State Drugs Laboratory, Punjab | AUG-2025 |
| 32 | Iron And Folic Acid Syrup IP | 050725SPB1 | Jul-2025 | Jun-2027 | Smilax Healthcare Drug Co Plot No.23, EPIP-1, Jharmajri, Baddi-174103, Dist, Solan (H.P.) | Weight per ml does not comply | State Lab | State Drugs Laboratory, Punjab | AUG-2025 |
| 33 | Iron and Folic Acid Syrup IP | 160725SPB1 | Jul-2025 | Jun-2027 | Smilax Healthcare Drug Co Plot No.23, EPIP-1, Jharmajri, Baddi-174103, Dist, Solan (H.P.) | Weight per ml does not comply | State Lab | State Drugs Laboratory, Punjab | AUG-2025 |
| 34 | Betamethasone Sodium Phosphate Tablets IP | 501303 | Feb-2025 | Jan-2027 | Comed Chemicals Limited, UNIT-1, Plot No. 359,361/2, 362, Rania, Tal: Savli, Dist, Vadodara | Description | State Lab | State Drugs Laboratory, Punjab | AUG-2025 |
| 35 | Cholecalciferol (Vitamin D3) Oral Solution USP 400 IU/ml | VAM-2501 | Jun-2025 | Nov-2026 | Apple Formulations Pvt, Ltd, Plot No.208, Kishanpur, Roorkee-247667 (U.K) | The Product is not labeled in the prescribed manner as per USP monograph | State Lab | State Drugs Laboratory, Punjab | AUG-2025 |
| 36 | Rabeprazole sodium (GR) and domperidone (PR) Capsules | BC24-144 | Mar-2025 | Feb-2027 | Biocore Pharmaceuticals, Plot No, 8-C, D.I.C. Indl. Area, Lodhimajra, Baddi, Distt. Solan (HP)-173205 | The contents of Rabeprazole Sodium found to be 16.36mg/cap (81.8%) against the label claim of 20 mg/cap in the above referred sample. | State Lab | State Drugs Laboratory, Punjab | AUG-2025 |
| 37 | Rabeprazole sodium (Enteric Coated) & Domperidone (Sustained Release) Capsules. | NHC-5C004C | Mar-2025 | Feb-2027 | NuGen Healthcare, Plot no. 825, Ind. Area Phase 2, Chandigarh-160002 | The contents of Rabeprazole Sodium found to be 16.57mg/per capsule (82.85%) against labelled claim of 20 mg per capsule. | State Lab | State Drugs Laboratory, Punjab | AUG-2025 |
| 38 | Rabiprazole Gastro Resistant Tablets IP. | GT-24031 | Sep-2024 | Aug-2026 | Glauben Pharma, Plot No. 55, Industrial Area, Phase-III, Teiwhal Dist-UNA, H.P- 174507, Himachal Pradesh | Dissolution | State Lab | State Lab, Drugs Control Laboratory, Telangana. | AUG-2025 |
| 39 | Reocid Tablets, Enteric Coated Rabiprazole Sodiumtablets IP. | T-24064 | May-2024 | Apr-2026 | H.L. Healthcare Pvt Ltd, Plot No.25, Ind Area, Phase II Gagret,HP 177201. Himachal Pradesh. | Description, Assay and Dissolution | State Lab | State Lab, Drugs Control Laboratory, Telangana. | AUG-2025 |
